Explore IIBFтАЩs wide range of exams and e-learning courses designed to upskill banking professionals and support career growth
Explore IIBFтАЩs wide range of exams and e-learning courses designed to upskill banking professionals and support career growth
Institute is conducting certain examinations simultaneously on the same day. Candidates are, therefore, requested to see the time table carefully and apply for only one examination scheduled to be conducted on a date given in the time table.
If candidates already have a membership/registration no., then they have to register for examinations through their membership/registration no. only. In case a non-member has obtained membership, he/she should only register for examinations using his/her membership no. In case it is found that the candidate has registered for any IIBF examination using additional/multiple membership/registration numbers, their results of such examinations are liable for cancellation.
Explore IIBFтАЩs wide range of exams and e-learning courses designed to upskill banking professionals and support career growth
Institute is conducting certain examinations simultaneously on the same day. Candidates are, therefore, requested to see the time table carefully and apply for only one examination scheduled to be conducted on a date given in the time table.
If candidates already have a membership/registration no., then they have to register for examinations through their membership/registration no. only. In case a non-member has obtained membership, he/she should only register for examinations using his/her membership no. In case it is found that the candidate has registered for any IIBF examination using additional/multiple membership/registration numbers, their results of such examinations are liable for cancellation.
Explore IIBFтАЩs wide range of exams and e-learning courses designed to upskill banking professionals and support career growth
Institute is conducting certain examinations simultaneously on the same day. Candidates are, therefore, requested to see the time table carefully and apply for only one examination scheduled to be conducted on a date given in the time table.
If candidates already have a membership/registration no., then they have to register for examinations through their membership/registration no. only. In case a non-member has obtained membership, he/she should only register for examinations using his/her membership no. In case it is found that the candidate has registered for any IIBF examination using additional/multiple membership/registration numbers, their results of such examinations are liable for cancellation.
Explore IIBFтАЩs wide range of exams and e-learning courses designed to upskill banking professionals and support career growth
Institute is conducting certain examinations simultaneously on the same day. Candidates are, therefore, requested to see the time table carefully and apply for only one examination scheduled to be conducted on a date given in the time table.
If candidates already have a membership/registration no., then they have to register for examinations through their membership/registration no. only. In case a non-member has obtained membership, he/she should only register for examinations using his/her membership no. In case it is found that the candidate has registered for any IIBF examination using additional/multiple membership/registration numbers, their results of such examinations are liable for cancellation.
| Sr.No | Code | Examination Name | Open To Members | Open To Non-Members | Eligibility | Description | Exam Fees - Members | Exam Fees - Non-Members | Whether Elearning Facility Available |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 210 | JAIIB | Yes | No | 1) Members of IIBF 2) 12th Standard Pass in any discipline | First attempt fee | 4000 | Not Applicable | Yes |
| 2nd attempt | 1300 | ||||||||
| 3rd attempt | 1300 | ||||||||
| 4th attempt | 1300 | ||||||||
| 5th attempt | 1300 | ||||||||
| 2 | 420 | Diploma in Banking & Finance | No | Yes | 1) Non-Members of IIBF 2) 12th Standard Pass in any discipline | First attempt fee | Not Applicable | 3500 | Yes |
| 2nd attempt | 1300 | ||||||||
| 3rd attempt | 1300 | ||||||||
| 4th attempt | 1300 | ||||||||
| 5th attempt | 1300 | ||||||||
| 3 | 600 | CAIIB | Yes | No | Members who have completed JAIIB | First attempt fee | 5000 | Not Applicable | Yes |
| 2nd attempt | 1300 | ||||||||
| 3rd attempt | 1300 | ||||||||
| 4th attempt | 1300 | ||||||||
| 5th attempt | 1300 |
| Sr.No | Code | Examination Name | Open To Members | Open To Non-Members | Eligibility | Description | Exam Fees - Members | Exam Fees - Non-Members | Whether Elearning Facility Available |
|---|---|---|---|---|---|---|---|---|---|
| 1 | тАУ | CAIIB Elective Examination | Yes | No | Members who have completed CAIIB | Per paper fee | тАУ | Not Applicable | Yes |
| Sr.No | Code | Examination Name | Open To Members | Open To Non-Members | Eligibility | Description | Exam Fees - Members | Exam Fees - Non-Members | Whether Elearning Facility Available |
|---|---|---|---|---|---|---|---|---|---|
| 1 | тАУ | Diploma In Treasury Investment and Risk Management (Old Syllabus) | Yes | Yes | Members / Non-Members | тАУ | тАУ | тАУ | Yes |
| 2 | тАУ | Diploma In Treasury Investment and Risk Management (Revised Syllabus) | Yes | Yes | Members / Non-Members | тАУ | тАУ | тАУ | Yes |
| 3 | тАУ | Diploma In International Banking & Finance | Yes | Yes | Members / Non-Members | тАУ | тАУ | тАУ | Yes |
| 4 | тАУ | Advanced Wealth Management | Yes | Yes | Members / Non-Members | тАУ | тАУ | тАУ | Yes |
| 5 | тАУ | Diploma In Urban Co-operative Banking | Yes | Yes | Members / Non-Members | тАУ | тАУ | тАУ | Yes |
| Sr.No | Code | Examination Name | Open To Members | Open To Non-Members | Eligibility | Description | Exam Fees - Members | Exam Fees - Non-Members | Whether Elearning Facility Available |
|---|---|---|---|---|---|---|---|---|---|
| 1 | тАУ | Certified Banking Compliance Professional (Old Syllabus) | Yes | Yes | Members / Non-Members | тАУ | тАУ | тАУ | Yes |
| 2 | тАУ | Certified Banking Compliance Professional (Revised Syllabus) | Yes | Yes | Members / Non-Members | тАУ | тАУ | тАУ | Yes |
| 3 | тАУ | Treasury Professionals | Yes | Yes | Members / Non-Members | тАУ | тАУ | тАУ | Yes |
| 4 | тАУ | Risk in Financial Services | Yes | Yes | Members / Non-Members | тАУ | тАУ | тАУ | Yes |
| 5 | тАУ | Certified Accounting & Audit Professional | Yes | Yes | Members / Non-Members | тАУ | тАУ | тАУ | Yes |
| 6 | тАУ | Certified Wealth Management Professional | Yes | Yes | Members / Non-Members | тАУ | тАУ | тАУ | Yes |
| Sr.No | Code | Examination Name | Open To Members | Open To Non-Members | Eligibility | Description | Exam Fees - Members | Exam Fees - Non-Members | Whether Elearning Facility Available |
|---|---|---|---|---|---|---|---|---|---|
| 1 | тАУ | Certificate Examination In Foreign Exchange Facilities For Individuals | Yes | Yes | Members / Non-Members | тАУ | тАУ | тАУ | Yes |
| 2 | тАУ | Certificate Examination For DRA | Yes | Yes | Members / Non-Members | тАУ | тАУ | тАУ | Yes |
| 3 | тАУ | Certificate Course for Non Banking Financial Companies | Yes | Yes | Members / Non-Members | тАУ | тАУ | тАУ | Yes |
| 4 | тАУ | Certificate Course in Ethics in Banking | Yes | Yes | Members / Non-Members | тАУ | тАУ | тАУ | Yes |
| 5 | тАУ | Certificate Examination In Urban Co-Operative Banking | Yes | Yes | Members / Non-Members | тАУ | тАУ | тАУ | Yes |
| 6 | тАУ | Certificate Examination In Microfinance | Yes | Yes | Members / Non-Members | тАУ | тАУ | тАУ | Yes |
| 7 | тАУ | Certificate Examination For Business Correspondents / Facilitators | Yes | Yes | Members / Non-Members | тАУ | тАУ | тАУ | Yes |
| 8 | тАУ | Certificate Examination For Small Finance Banks | Yes | Yes | Members / Non-Members | тАУ | тАУ | тАУ | Yes |
| 9 | тАУ | Specialists Officers Of Banks | Yes | Yes | Members / Non-Members | тАУ | тАУ | тАУ | Yes |
| 10 | тАУ | Certificate In Operational Risk Management | Yes | Yes | Members / Non-Members | тАУ | тАУ | тАУ | Yes |
| Sr.No | Code | Examination Name | Open To Members | Open To Non-Members | Eligibility | Description | Exam Fees - Members | Exam Fees - Non-Members | Whether Elearning Facility Available |
|---|---|---|---|---|---|---|---|---|---|
| 1 | тАУ | Digital Banking E-Learning | Yes | Yes | Members / Non-Members | тАУ | тАУ | тАУ | Yes |
| 2 | тАУ | Ethics in Banking E-Learning | Yes | Yes | Members / Non-Members | тАУ | тАУ | тАУ | Yes |
| 3 | тАУ | Climate Risk & Sustainable Finance (Foundation) E-Learning | Yes | Yes | Members / Non-Members | тАУ | тАУ | тАУ | Yes |
| 4 | тАУ | Climate Risk & Sustainable Finance (Advanced) E-Learning | Yes | Yes | Members / Non-Members | тАУ | тАУ | тАУ | Yes |
| 5 | тАУ | Project Finance (Foundation) E-Learning | Yes | Yes | Members / Non-Members | тАУ | тАУ | тАУ | Yes |
| Sr.No | Code | Examination Name | Open To Members | Open To Non-Members | Eligibility | Description | Exam Fees - Members | Exam Fees - Non-Members | Whether Elearning Facility Available |
|---|---|---|---|---|---|---|---|---|---|
| FLAGSHIP COURSES | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
1 |
210 |
JAIIB |
тИЪ |
├Ч |
1) Members of IIBF 2) 12th Standard Pass in any discipline |
First attempt fee |
4000 |
NA |
Yes |
|
|
|
|
|
|
|
2nd attempt |
1300 |
|
|
|
|
|
|
|
|
|
3rd attempt |
1300 |
NA |
|
|
|
|
|
|
|
|
4th attempt |
1300 |
|
|
|
|
|
|
|
|
|
5th attempt |
1300 |
|
|
|
2 |
420 |
Diploma in Banking & Finance |
├Ч |
тИЪ |
1) Non-Members of IIBF 2) 12th Standard Pass in any discipline |
First attempt fee |
NA |
3500 |
Yes |
|
|
|
|
|
|
|
2nd attempt |
NA |
1300 |
|
|
|
|
|
|
|
|
3rd attempt |
NA |
1300 |
|
|
|
|
|
|
|
|
4th attempt |
NA |
1300 |
|
|
|
|
|
|
|
|
5th attempt |
NA |
1300 |
|
|
|
|
|
|
|
|
|
|
|
|
|
3 |
600 |
CAIIB |
тИЪ |
├Ч |
Members who have completed JAIIB |
First attempt fee |
5000 |
NA |
Yes |
|
|
|
|
|
|
|
2nd attempt |
1300 |
NA |
|
|
|
|
|
|
|
|
3rd attempt |
1300 |
NA |
|
|
|
|
|
|
|
|
4th attempt |
1300 |
NA |
|
|
|
|
|
|
|
|
5th attempt |
1300 |
NA |
|
| CAIIB ELECTIVES | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
4 |
63 |
CERTIFICATE IN RURAL BANKING |
тИЪ |
├Ч |
Members who have completed JAIIB |
Every attempt |
1100 |
NA |
No |
|
5 |
68 |
CERTIFICATE IN HUMAN RESOURCES MANAGEMENT |
тИЪ |
├Ч |
|
|
|
|
No |
|
6 |
69 |
CERTIFICATE IN INFORMATION TECHNOLOGY |
тИЪ |
├Ч |
|
|
|
|
No |
|
7 |
70 |
CERTIFICATE IN RISK MANAGEMENT |
тИЪ |
├Ч |
|
|
|
|
No |
|
8 |
71 |
CERTIFICATE IN CENTRAL BANKING |
тИЪ |
├Ч |
|
|
|
|
No |
| DIPLOMA COURSES | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
9 |
8 |
Diploma in Banking Technology |
тИЪ |
тИЪ |
1) Members and Non-Members of IIBF 2) Graduate in any discipline |
First attempt fee |
Exam discontinued |
Exam discontinued |
No |
|
|
|
|
|
|
|
2nd attempt |
2000 |
2000 |
|
|
|
|
|
|
|
|
3rd attempt |
2000 |
2000 |
|
|
|
|
|
|
|
|
4th attempt |
2000 |
2000 |
|
|
10 |
11 |
Diploma in International Banking and Finance |
тИЪ |
тИЪ |
1) Members and Non-Members of IIBF 2) Graduate in any discipline |
First attempt fee |
4000 |
6500 |
Yes |
|
|
|
|
|
|
|
2nd attempt |
2000 |
2000 |
|
|
|
|
|
|
|
|
3rd attempt |
2000 |
2000 |
|
|
|
|
|
|
|
|
4th attempt |
2000 |
2000 |
|
|
11 |
151 |
Diploma in Treasury Investment and Risk Management |
тИЪ |
тИЪ |
1) Members and Non-Members of IIBF 2) Graduate in any discipline |
First attempt fee |
17000 |
20500 |
Yes |
|
|
|
|
|
|
|
2nd attempt |
2000 |
2000 |
|
|
|
|
|
|
|
|
3rd attempt |
2000 |
2000 |
|
|
|
|
|
|
|
|
4th attempt |
2000 |
2000 |
|
|
12 |
153 |
Advanced Wealth Management |
тИЪ |
тИЪ |
1) Members and Non-Members of IIBF 2) Graduate in any discipline |
First attempt fee |
4000 |
6500 |
No |
|
|
|
|
|
|
|
2nd attempt |
2000 |
2000 |
|
|
|
|
|
|
|
|
3rd attempt |
2000 |
2000 |
|
|
|
|
|
|
|
|
4th attempt |
2000 |
2000 |
|
|
13 |
156 |
Diploma in Urban Co-op Banking |
тИЪ |
тИЪ |
1) Members and Non-Members of IIBF 2) Graduate in any discipline |
First attempt fee |
4000 |
6500 |
No |
|
|
|
|
|
|
|
2nd attempt |
2000 |
2000 |
|
|
|
|
|
|
|
|
3rd attempt |
2000 |
2000 |
|
|
|
|
|
|
|
|
4th attempt |
2000 |
2000 |
|
|
14 |
158 |
Diploma In Retail Banking |
тИЪ |
тИЪ |
1) Members and Non-Members of IIBF 2) Graduate in any discipline |
First attempt fee |
Exam discontinued |
Exam discontinued |
No |
|
|
|
|
|
|
|
2nd attempt |
2000 |
2000 |
|
|
|
|
|
|
|
|
3rd attempt |
2000 |
2000 |
|
|
|
|
|
|
|
|
4th attempt |
2000 |
2000 |
|
|
15 |
990 |
Diploma in Information System Audit |
тИЪ |
тИЪ |
Candidates who completes CEISB,IT SEC,CYBER CRIMES |
First attempt fee |
500 |
500 |
No |
|
|
|
|
|
|
|
|
|
|
|
| BLENDED / SPECIALISED COURSES | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
16 |
19 |
CERTIFIED BANKING COMPLIANCE PROFESSIONAL |
тИЪ |
тИЪ |
1) Members of IIBF who have passed CAIIB and working in Banks 2) Members of ICSI (Who have passed final CS course) |
First attempt fee |
6000 |
6000 |
No |
|
|
|
|
|
|
|
2nd attempt |
2000 |
2000 |
|
|
|
|
|
|
|
|
3rd attempt |
2000 |
2000 |
|
|
|
|
|
|
|
|
4th attempt |
2000 |
2000 |
|
|
17 |
1005 |
CERTIFIED CREDIT PROFESSIONAL - (RPE) |
тИЪ |
тИЪ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
First attempt fee |
6000 |
6000 |
Yes |
|
|
|
|
|
|
|
2nd attempt |
200 |
200 |
|
|
18 |
1006 |
CERTIFIED TREASURY PROFESSIONALS - (RPE) |
тИЪ |
тИЪ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
First attempt fee |
6000 |
6000 |
No |
|
|
|
|
|
|
|
2nd attempt |
200 |
200 |
|
|
19 |
1007 |
Certificate in Risk in Financial Services Level-1 - (RPE) |
тИЪ |
тИЪ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
First attempt fee |
6000 |
6000 |
No |
|
|
|
|
|
|
|
2nd attempt |
200 |
200 |
|
|
20 |
1008 |
Certified Accounting & Audit Professional - (RPE) |
тИЪ |
тИЪ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
First attempt fee |
6000 |
6000 |
No |
|
|
|
|
|
|
|
2nd attempt |
200 |
200 |
|
|
|
|
|
|
|
|
|
|
|
|
| CERTIFICATE COURSES | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
21 |
1002 |
Anti-Money Laundering And Know Your Customer - (RPE) |
тИЪ |
тИЪ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1100 |
1600 |
Yes |
|
22 |
163 |
Certificate Course for Non-Banking Financial Companies |
тИЪ |
тИЪ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1100 |
1600 |
No |
|
23 |
165 |
Certificate Examination For Small Finance Banks |
тИЪ |
тИЪ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline, Employees of Small Finance Banks (SFB)/Banks/Financial Institutions are also eligible to appear for the examination. |
Every attempt |
1000 |
1600 |
No |
|
24 |
166 |
Certificate Course in Ethics in Banking |
тИЪ |
тИЪ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1100 |
1600 |
No |
|
25 |
1003 |
Certificate course on MSME - (RPE) |
тИЪ |
тИЪ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1100 |
1600 |
Yes |
|
26 |
46 |
Certificate Course in Project Finance |
тИЪ |
тИЪ |
No criterial is fixed, sponsored by banks |
Every attempt |
23000 |
25000 |
No |
|
27 |
1009 |
Certificate Course In Foreign Exchange Operations - (RPE) |
тИЪ (DEALER) |
├Ч |
Employees working with Authorised Dealer Member Banks of FEDAI. |
Every attempt |
1100 |
NA |
No |
|
28 |
78 |
FOREIGN EXCHANGE FACILITIES FOR INDIVIDUALS |
тИЪ |
тИЪ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1100 |
1600 |
No |
|
29 |
1014 |
Certificate in International Trade Finance - (RPE) |
тИЪ |
тИЪ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1100 |
1600 |
Yes |
|
30 |
1012 |
Certified Information System Banker - (RPE) |
тИЪ |
тИЪ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1100 |
1600 |
No |
|
31 |
1013 |
Certificate Course in Digital Banking - (RPE) |
тИЪ |
тИЪ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1100 |
1600 |
No |
|
32 |
1011 |
Certificate Examination in IT Security - (RPE) |
тИЪ |
тИЪ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1100 |
1600 |
Yes |
|
33 |
1004 |
Prevention of Cyber Crimes and Fraud Management - (RPE) |
тИЪ |
тИЪ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1100 |
1600 |
Yes |
|
34 |
79 |
Certificate Examination in Microfinance |
тИЪ |
тИЪ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1100 |
1600 |
No |
|
35 |
1019 |
Certificate in Strategic Management and Innovations in Banking |
тИЪ |
тИЪ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1100 |
1600 |
No |
|
36 |
1020 |
Certificate in Emerging Technologies |
тИЪ |
тИЪ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1100 |
1600 |
No |
|
37 |
1017 |
CERTIFICATE COURSE ON RESOLUTION OF STRESSED ASSETS WITH SPECIAL EMPHASIS ON INSOLVENCY AND BANKRUPTCY CODE,2016 FOR BANKERS - SCHEDULE |
тИЪ |
тИЪ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1100 |
1600 |
No |
|
38 |
45 |
DEBT RECOVERY AGENT EXAMINATION (Old Syllabus) |
тИЪ |
тИЪ |
SSC passed, employees of BPO/CALL Centres |
First attempt |
1200 |
1200 |
No |
|
|
|
|
|
|
|
Subsequent attempt |
1200 |
1200 |
|
|
39 |
1036 |
DEBT RECOVERY AGENT тАУ EXAMINATION (Revised Syllabus) |
тИЪ |
тИЪ |
SSC passed, employees of BPO/CALL Centres |
First attempt |
1200 |
1200 |
No |
|
|
|
|
|
|
|
Subsequent attempt |
1200 |
1200 |
|
|
40 |
1037 |
CERTIFICATE EXAMINATION FOR BUSINESS CORRESPONDENTS / FACILITATORS (ADVANCED) |
тИЪ |
тИЪ |
SSC passed |
First attempt |
800 |
800 |
No |
|
|
|
|
|
|
|
Subsequent attempt |
400 |
400 |
|
|
41 |
1038 |
CERTIFICATE EXAMINATION FOR BUSINESS CORRESPONDENTS / FACILITATORS (BASIC) |
тИЪ |
тИЪ |
SSC passed |
First attempt |
400 |
400 |
No |
|
|
|
|
|
|
|
Subsequent attempt |
300 |
400 |
|
|
42 |
220 |
Cert Exam for Specialist Officers of Banks |
тИЪ |
├Ч |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline 3) Officer in the Specialised cadre |
First attempt fee |
3000 |
NA |
Yes |
|
|
|
|
|
|
|
2nd attempt |
1300 |
|
|
|
|
|
|
|
|
|
3rd attempt |
1300 |
NA |
|
|
|
|
|
|
|
|
4th attempt |
1300 |
|
|
|
|
|
|
|
|
|
5th attempt |
1300 |
|
|
|
43 |
993 |
Certificate in Risk in Financial Services Level-2 |
тИЪ |
тИЪ |
Members and Non-Members of IIBF who passed CRF level-1 and wants to apply for CISI |
-NA- |
1,000 |
1000 |
No |
|
44 |
1016 |
JAIIB Professional Conversion Route to Associate Chartered Banker |
тИЪ |
├Ч |
Members of IIBF who passed JAIIB and wants to apply for Associate of Chartered Banker qualification |
-NA- |
1,000 |
1000 |
No |
|
45 |
1018 |
GARP |
тИЪ |
├Ч |
Members and Non-Members of IIBF |
-NA- |
1,000 |
1000 |
No |
| SELF-PACED E-LEARNING CUM CERTIFICATION COURSES | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
46 |
528 |
Certificate Course in Digital Banking in E-Learning Mode |
тИЪ |
тИЪ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1200 |
1700 |
Yes |
|
47 |
529 |
Certificate in Ethics in Banking in E-Learning |
тИЪ |
тИЪ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1200 |
1700 |
Yes |
|
48 |
530 |
Certificate course in Climate Risk & Sustainable Finance (Foundation) E-Learning |
тИЪ |
тИЪ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1100 |
1600 |
Yes |
|
49 |
531 |
Certificate course in Climate Risk & Sustainable Finance (Advanced) E-Learning |
тИЪ |
тИЪ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1100 |
1600 |
Yes |
|
50 |
534 |
Certificate course in Project Finance (Foundation) E-Learning |
тИЪ |
тИЪ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1200 |
1700 |
Yes |
| SUBJECT | EXAM DATE | REG FROM | REG TO | TENTATIVE RESULT | ACTUAL RESULT DATE | TENTATIVE CERTIFICATE DATE | ACTUAL CERTIFICATE DATE | EXAM CYCLE |
|---|---|---|---|---|---|---|---|---|
| 211 - Indian Economy & Indian Financial System | 03-MAY-2026 | 02-FEB-2026 | 22-FEB-2026 | 3rd week of July 2026 | - | within 45 days from the date of Result declaration | - | Half Yearly |
| 212 - Principles & Practices of Banking | 09-MAY-2026 | - | - | |||||
| 213 - Accounting & Financial Management for Bankers | 10-MAY-2026 | - | - | |||||
| 214 - Retail Banking & Wealth Management | 17-MAY-2026 | - | - | |||||
| 211 - Indian Economy & Indian Financial System | 01-NOV-2026 | 01-AUG-2026 | 21-AUG-2026 | - | - | within 45 days from the date of Result declaration | - | |
| 212 - Principles & Practices of Banking | 22-NOV-2026 | - | - | |||||
| 213 - Accounting & Financial Management for Bankers | 28-NOV-2026 | - | - | |||||
| 214 - Retail Banking & Wealth Management | 29-NOV-2026 | - | - |
| SUBJECT | EXAM DATE | REG FROM | REG TO | TENTATIVE RESULT | ACTUAL RESULT DATE | TENTATIVE CERTIFICATE DATE | ACTUAL CERTIFICATE DATE | EXAM CYCLE |
|---|---|---|---|---|---|---|---|---|
| 421 - Indian Economy & Indian Financial System | 03-MAY-2026 | 02-FEB-2026 | 22-FEB-2026 | 3rd week of July 2026 | - | within 45 days from the date of Result declaration | - | Half Yearly |
| 422 - Principles & Practices of Banking | 09-MAY-2026 | - | - | |||||
| 423 - Accounting & Financial Management for Bankers | 10-MAY-2026 | - | - | |||||
| 424 - Retail Banking & Wealth Management | 17-MAY-2026 | - | - | |||||
| 421 - Indian Economy & Indian Financial System | 01-NOV-2026 | 01-AUG-2026 | 21-AUG-2026 | - | - | - | - | |
| 422 - Principles & Practices of Banking | 22-NOV-2026 | - | - | |||||
| 423 - Accounting & Financial Management for Bankers | 28-NOV-2026 | - | - | |||||
| 424 - Retail Banking & Wealth Management | 29-NOV-2026 | - | - |
| SUBJECT | EXAM DATE | REG FROM | REG TO | TENTATIVE RESULT | ACTUAL RESULT DATE | TENTATIVE CERTIFICATE DATE | ACTUAL CERTIFICATE DATE | EXAM CYCLE |
|---|---|---|---|---|---|---|---|---|
| 601 - ADVANCED BANK MANAGEMENT | 31-MAY-2026 | 04-MAR-2026 | 24-MAR-2026 | - | - | within 45 days from the date of Result declaration | - | Half Yearly |
| 602 - BANK FINANCIAL MANAGEMENT | 07-JUN-2026 | - | - | |||||
| 603 - ADVANCED BUSINESS & FINANCIAL MANAGEMENT | 13-JUN-2026 | - | - | |||||
| 604 - BANKING REGULATIONS & BUSINESS LAWS | 14-JUN-2026 | - | - | |||||
| 605 - RURAL BANKING | 21-JUN-2026 | - | - | |||||
| 606 - HUMAN RESOURCES MANAGEMENT | 21-JUN-2026 | - | - | |||||
| 607 - INFORMATION TECHNOLOGY & DIGITAL BANKING | 21-JUN-2026 | - | - | |||||
| 608 - RISK MANAGEMENT | 21-JUN-2026 | - | - | |||||
| 609 - CENTRAL BANKING | 21-JUN-2026 | - | - | |||||
| 601 - ADVANCED BANK MANAGEMENT | 06-DEC-2026 | 01-SEP-2026 | 21-SEP-2026 | - | - | within 45 days from the date of Result declaration | - | |
| 602 - BANK FINANCIAL MANAGEMENT | 12-DEC-2026 | - | - | |||||
| 603 - ADVANCED BUSINESS & FINANCIAL MANAGEMENT | 13-DEC-2026 | - | - | |||||
| 604 - BANKING REGULATIONS & BUSINESS LAWS | 20-DEC-2026 | - | - | |||||
| 605 - RURAL BANKING | 27-DEC-2026 | - | - | |||||
| 606 - HUMAN RESOURCES MANAGEMENT | 27-DEC-2026 | - | - | |||||
| 607 - INFORMATION TECHNOLOGY & DIGITAL BANKING | 27-DEC-2026 | - | - | |||||
| 608 - RISK MANAGEMENT | 27-DEC-2026 | - | - | |||||
| 609 - CENTRAL BANKING | 27-DEC-2026 | - | - |
| SUBJECT | EXAM DATE | REG FROM | REG TO | TENTATIVE RESULT | ACTUAL RESULT DATE | TENTATIVE CERTIFICATE DATE | ACTUAL CERTIFICATE DATE | EXAM CYCLE |
|---|---|---|---|---|---|---|---|---|
| 605 - RURAL BANKING | 21-JUN-2026 | 04-MAR-2026 | 24-MAR-2026 | - | - | within 45 days from the date of Result declaration | - | Half Yearly |
| 605 - RURAL BANKING | 27-DEC-2026 | 01-SEP-2026 | 21-SEP-2026 | - | - | within 45 days from the date of Result declaration | - |
| SUBJECT | EXAM DATE | REG FROM | REG TO | TENTATIVE RESULT | ACTUAL RESULT DATE | TENTATIVE CERTIFICATE DATE | ACTUAL CERTIFICATE DATE | EXAM CYCLE |
|---|---|---|---|---|---|---|---|---|
| 606 - HUMAN RESOURCES MANAGEMENT | 21-JUN-2026 | 04-MAR-2026 | 24-MAR-2026 | - | - | - | - | Half Yearly |
| 606 - HUMAN RESOURCES MANAGEMENT | 27-DEC-2026 | 01-SEP-2026 | 21-SEP-2026 | - | - | within 45 days from the date of Result declaration | - |
| SUBJECT | EXAM DATE | REG FROM | REG TO | TENTATIVE RESULT | ACTUAL RESULT DATE | TENTATIVE CERTIFICATE DATE | ACTUAL CERTIFICATE DATE | EXAM CYCLE |
|---|---|---|---|---|---|---|---|---|
| 607 - INFORMATION TECHNOLOGY & DIGITAL BANKING | 21-JUN-2026 | 04-MAR-2026 | 24-MAR-2026 | - | - | - | - | Half Yearly |
| 607 - INFORMATION TECHNOLOGY & DIGITAL BANKING | 27-DEC-2026 | 01-SEP-2026 | 21-SEP-2026 | - | - | within 45 days from the date of Result declaration | - |
| SUBJECT | EXAM DATE | REG FROM | REG TO | TENTATIVE RESULT | ACTUAL RESULT DATE | TENTATIVE CERTIFICATE DATE | ACTUAL CERTIFICATE DATE | EXAM CYCLE |
|---|---|---|---|---|---|---|---|---|
| 608 - RISK MANAGEMENT | 21-JUN-2026 | 04-MAR-2026 | 24-MAR-2026 | - | - | - | - | Half Yearly |
| 608 - RISK MANAGEMENT | 27-DEC-2026 | 01-SEP-2026 | 21-SEP-2026 | - | - | within 45 days from the date of Result declaration | - |
| SUBJECT | EXAM DATE | REG FROM | REG TO | TENTATIVE RESULT | ACTUAL RESULT DATE | TENTATIVE CERTIFICATE DATE | ACTUAL CERTIFICATE DATE | EXAM CYCLE |
|---|---|---|---|---|---|---|---|---|
| 609 - CENTRAL BANKING | 21-JUN-2026 | 04-MAR-2026 | 24-MAR-2026 | - | - | - | - | Half Yearly |
