This examination has been discontinued. No new registrations will be accepted. Existing registered candidates may continue to appear for re-attempts as per schedule.
Normal Exam Fees
Normal Exam Fees + ₹100
Normal Exam Fees + ₹200
| Exam Dates | Time | Mode | Subject |
|---|---|---|---|
| 13th July 2025 | Will be given in the admit Letter |
|
Risk, Regulation & Governance |
| 20th July 2025 | Will be given in the admit Letter |
|
Compliance in Banks |
Normal Exam Fees
Normal Exam Fees + ₹100
Normal Exam Fees + ₹200
| Exam Dates | Time | Mode | Subject |
|---|---|---|---|
| 4th Jan 2026 | Will be given in the admit Letter |
|
Risk, Regulation & Governance |
| 11th Jan 2026 | Will be given in the admit Letter |
|
Compliance in Banks |
| Exam Dates | IIBF Members (₹) | Non-Members (₹) |
|---|---|---|
| First Attempt | ₹6,000 | Discontinued |
| Second Attempt | ₹2,000 | ₹2,000 |
| Third Attempt | ₹2,000 | ₹2,000 |
| Fourth Attempt | ₹2,000 | ₹2,000 |
| Sr. No | Examination | Medium | Name of the Book | Edition | Published By | Price (₹) |
|---|---|---|---|---|---|---|
| 1 | Certified Banking Compliance Professional Course | English | Risk Management | 2018 | M/s. Macmillan Education India Pvt. Ltd. | Rs. 725/- |
| 2 | Certificate Banking Compliance Professional Course | English | Compliance in Banks | 2017 | M/s. Taxmann Publications Pvt. Ltd. | Rs. 1,135/- |
| Sr.No | Center No | Center Name |
|---|---|---|
| 1 | Hyderabad | 013 |
| 2 | VIJAYAWADA | 035 |
| 3 | GUWAHATI | 048 |
| 4 | PATNA | 085 |
| 5 | RANCHI | 087 |
| 6 | AHMEDABAD | 098 |
| 7 | JAMMU | 177 |
| 8 | BANGALORE | 191 |
| 9 | TRIVANDRUM | 247 |
| 10 | BHOPAL | 257 |
| 11 | RAIPUR | 279 |
| 12 | MUMBAI | 306 |
| 13 | BHUBANESWAR | 370 |
| 14 | JAIPUR | 428 |
| 15 | CHENNAI | 467 |
| 16 | DHEHRADUN | 514 |
| 17 | LUCKNOW | 533 |
| 18 | KOLKATA | 568 |
| 19 | CHANDIGARH | 603 |
| 20 | NEW DELHI | 610 |
| 21 | PANAJI | 619 |
| 22 | ERNAKULAM | 236 |
Compliance Professional(Old Syllabus) Examination - Online Registration of Examination Applications