Please ensure you meet the eligibility criteria before applying. Fees once paid are non refundable. Use a valid email ID and mobile number during registration.
Normal Exam Fees
Normal Exam Fees + ₹100
Normal Exam Fees + ₹200
| Exam Dates | Mode | Subject |
|---|---|---|
| 12th July 2026 |
|
Compliance in Banks |
Normal Exam Fees
Normal Exam Fees + ₹100
Normal Exam Fees + ₹200
| Exam Dates | Mode | Subject |
|---|---|---|
| 10th Jan 2027 |
|
Compliance in Banks |
| Exam Dates | IIBF Members (₹) | Non-Members (₹) |
|---|---|---|
| First Attempt | ₹6,000 | ₹6,000 |
| Second Attempt | ₹200 | ₹200 |
| Exam Dates | Examination Fee | Training Fee | Total Examination + Training Fee |
|---|---|---|---|
| Virtual Training Mode | ₹6,000 | NIL | ₹6,000 |
| Sr. No | Examination | Medium | Name of the Book | Edition | Published By | Price (₹) |
|---|---|---|---|---|---|---|
| 1 | Certificate Banking Compliance Professional Course (Revised Syllabus) | English | Compliance in Banks | 2025 | M/s. Taxmann Publications Pvt. Ltd. | Rs. 1,425/- |
| Sr.No | Center No | Center Name |
|---|---|---|
| 1 | Hyderabad | 013 |
| 2 | VIJAYAWADA | 035 |
| 3 | GUWAHATI | 048 |
| 4 | PATNA | 085 |
| 5 | RANCHI | 087 |
| 6 | AHMEDABAD | 098 |
| 7 | JAMMU | 177 |
| 8 | BANGALORE | 191 |
| 9 | TRIVANDRUM | 247 |
| 10 | BHOPAL | 257 |
| 11 | RAIPUR | 279 |
| 12 | MUMBAI | 306 |
| 13 | BHUBANESWAR | 370 |
| 14 | JAIPUR | 428 |
| 15 | CHENNAI | 467 |
| 16 | DHEHRADUN | 514 |
| 17 | LUCKNOW | 533 |
| 18 | KOLKATA | 568 |
| 19 | CHANDIGARH | 603 |
| 20 | NEW DELHI | 610 |
| 21 | PANAJI | 619 |
| 22 | ERNAKULAM | 236 |
Compliance Professional(Revised Syllabus) Examination - Online Registration of Examination Applications