Normal Exam Fees
Normal Exam Fees + ₹100
Normal Exam Fees + ₹200
| Exam Dates | Mode | Subject |
|---|---|---|
| 04th May 2025 | |
Indian Economy & Indian Financial System |
| 10th May 2025 | |
Principles & Practices of Banking |
| 11th May 2025 | |
Accounting & Financial Management for Bankers |
| 18th May 2025 | |
Retail Banking & Wealth Management |
Normal Exam Fees
Normal Exam Fees + ₹100
Normal Exam Fees + ₹200
| Exam Dates | Mode | Subject |
|---|---|---|
| 02nd Nov 2025 | |
Indian Economy & Indian Financial System |
| 08th Nov 2025 | |
Principles & Practices of Banking |
| 09th Nov 2025 | |
Accounting & Financial Management for Bankers |
| 16th Nov 2025 | |
Retail Banking & Wealth Management |
| Attempt | Fee (for IIBF Members) |
|---|---|
| First | ₹3500 |
| Second | ₹1300 |
| Third | ₹1300 |
| Fourth | ₹1300 |
| Fifth | ₹1300 |
| Sr. No | Examination | Medium | Name of the Book | Edition | Published By | Price (₹) |
|---|---|---|---|---|---|---|
|
1 |
Diploma in Banking and Finance |
English |
Indian Economy and Financial System |
2023 |
M/s. Macmillan Education India Pvt. Ltd. |
Rs.865/- |
|
2 |
Diploma in Banking and Finance |
English |
Principles and Practices of Banking |
2023 |
M/s. Macmillan Education India Pvt. Ltd. |
Rs.1250/- |
|
3 |
Diploma in Banking and Finance |
English |
Accounting and Financial Management for Bankers |
2023 |
M/s. Macmillan Education India Pvt. Ltd. |
Rs.825/- |
|
4 |
Diploma in Banking and Finance |
English |
Retail Banking and Wealth Management |
2023 |
M/s. Macmillan Education India Pvt. Ltd. |
Rs.840/- |
| Centre No | Name of the Centre |
|---|---|
| ANDHRA PRADESH | |
| 1 | ADILABAD |
| 2 | ADONI |
| 4 | ANANTAPUR |
| 6 | CHITTOOR |
| 7 | CUDDAPAH |
| 8 | ELURU |
| 11 | GUNTUR |
| 12 | HINDUPUR |
| 13 | HYDERABAD |
| 14 | KAKINADA |
| 15 | KARIMNAGAR |
| 16 | KHAMMAM |
| 18 | KURNOOL |
| 20 | MAHABOOBNAGAR |
| 22 | NALGONDA |
| 24 | NELLORE |
| 25 | NIZAMABAD |
| 26 | ONGOLE |
| 27 | PALAKOL |
| 29 | RAJAHMUNDRY |
| 31 | SECUNDERABAD |
| 32 | SRIKAKULAM |
| 34 | TIRUPATI |
| 35 | VIJAYAWADA |
| 36 | VISAKHAPATNAM |
| 37 | VIZIANAGARAM |
| 38 | WARANGAL |
| ASSAM | |
| 44 | DHUBRI |
| 45 | DIBRUGARH |
| 48 | GAUHATI |
| 50 | JORHAT |
| 51 | KOKRAJHAR |
| 52 | NORTH LAKHIMPUR |
| 53 | NOWGONG |
| 55 | SILCHAR |
| 56 | TEZPUR |
| 57 | TINSUKIA |
| 59 | BONGAIGAON |
| BIHAR | |
| 63 | ARRAH |
| 64 | BEGUSARAI |
| 66 | BHAGALPUR |
| 72 | DARBHANGA |
| 83 | MUZAFFARPUR |
| 85 | PATNA |
| 86 | PURNEA |
| 88 | SAHARSA |
| 89 | SAMASTIPUR |
| 90 | SASARAM |
| 94 | MOTIHARI |
| JHARKHAND | |
| 68 | BOKAROSTEEL CITY |
| 71 | DALTONGANJ |
| 73 | DHANBAD |
| 77 | HAZARIBAGH |
| 78 | JAMSHEDPUR |
| 87 | RANCHI |
| 93 | DEOGHAR |
| 95 | SAHIBGANJ |
| GUJARAT | |
| 98 | AHMEDABAD |
| 100 | BARODA |
| 101 | BHAVNAGAR |
| 102 | BHUJ |
| 110 | JAMNAGAR |
| 111 | JUNAGADH |
| 118 | PORBANDAR |
| 119 | RAJKOT |
| 120 | SURAT |
| 651 | VAPI |
| HARYANA | |
| 131 | AMBALA CANTT |
| 134 | FARIDABAD |
| 136 | GURGAON |
| 137 | HISSAR |
| 140 | KARNAL |
| 145 | ROHTAK |
| 150 | YAMUNANAGAR |
| HIMACHAL PRADESH | |
| 159 | HAMIRPUR |
| 163 | MANDI |
| 165 | PALAMPUR |
| 166 | SIMLA |
| JAMMU & KASHMIR | |
| 174 | ANANTNAG |
| 175 | BARAMULLA |
| 176 | DODA |
| 177 | JAMMU |
| 178 | KATHUA |
| 179 | LEH |
| 180 | POONCH |
| 181 | RAJOURI |
| 182 | SRINAGAR |
| 183 | UDHAMPUR |
| KARNATAKA | |
| 190 | BAGALKOT |
| 191 | BANGALORE |
| 192 | BELGAUM |
| 193 | BELLARY |
| 194 | BIDAR |
| 195 | BIJAPUR |
| 199 | DAVANGERE |
| 200 | DHARWAR |
| 203 | GULBARGA |
| 204 | HASSAN |
| 207 | HUBLI |
| 212 | MADIKERI |
| 214 | MANGALORE |
| 216 | MYSORE |
| 218 | RAICHUR |
| 221 | SHIMOGA |
| KERALA | |
| 233 | CALICUT |
| 234 | KANNUR |
| 236 | ERNAKULAM |
| 239 | KOTTAYAM |
| 241 | PALAKKAD |
| 243 | KOLLAM |
| 244 | THIRUVALLA |
| 246 | THRISSUR |
| 247 | THIRUVANANTHAPURAM |
| MADHYA PRADESH | |
| 254 | BALAGHAT |
| 257 | BHOPAL |
| 259 | CHHATARPUR |
| 260 | CHHINDWARA |
| 265 | GUNA |
| 266 | GWALIOR |
| 268 | INDORE |
| 269 | JABALPUR |
| 272 | KHANDWA |
| 273 | KHARGONE |
| 281 | RATLAM |
| 282 | REWA |
| 283 | SAUGOR |
| 284 | SATNA |
| 286 | SHAHDOL |
| 289 | UJJAIN |
| CHHATTISGARH | |
| 253 | AMBIKAPUR |
| 256 | BHILAI |
| 258 | BILASPUR |
| 270 | JAGDALPUR |
| 278 | RAIGARH |
| 279 | RAIPUR |
| MAHARASHTRA | |
| 296 | AHMEDNAGAR |
| 297 | AKOLA |
| 300 | AMRAVATI |
| 301 | AURANGABAD |
| 303 | VASAI |
| 306 | MUMBAI |
| 307 | BULDHANA |
| 308 | CHANDRAPUR |
| 309 | DHULE |
| 311 | JALGAON |
| 313 | KALYAN |
| 314 | KOLHAPUR |
| 316 | LATUR |
| 317 | NAGPUR |
| 318 | NANDED |
| 319 | NASHIK |
| 321 | PARBHANI |
| 322 | PUNE |
| 323 | RATNAGIRI |
| 324 | SANGLI |
| 326 | SATARA |
| 327 | SOLAPUR |
| 329 | THANE |
| 334 | NAVI MUMBAI (VASHI) |
| MANIPUR | |
| 338 | IMPHAL |
| MEGHALAYA | |
| 344 | SHILLONG |
| 345 | TURA |
| MIZORAM | |
| 351 | AIZAWL |
| NAGALAND | |
| 357 | KOHIMA |
| 358 | MOKOK CHUNG |
| 359 | TUENSANG |
| ORISSA | |
| 365 | BALASORE |
| 368 | BERHAMPUR GANJAM |
| 369 | BHAWANIPATNA |
| 370 | BHUBANESHWAR |
| 372 | CUTTACK |
| 375 | KORAPUT |
| 379 | ROURKELA |
| 380 | SAMBALPUR |
| PUNJAB | |
| 386 | ABOHAR |
| 387 | AMRITSAR CITY |
| 390 | BHATINDA |
| 392 | FEROZEPUR |
| 394 | HOSHIARPUR |
| 395 | JULLUNDUR |
| 397 | LUDHIANA |
| 398 | MANSA |
| 401 | PATHANKOT |
| 402 | PATIALA |
| 406 | SANGRUR |
| RAJASTHAN | |
| 413 | AJMER |
| 414 | ALWAR |
| 415 | BANSWARA |
| 418 | BHILWARA |
| 419 | BIKANER |
| 425 | GANGANAGAR |
| 428 | JAIPUR |
| 429 | JAISALMER |
| 433 | JODHPUR |
| 434 | KOTAH |
| 437 | SAWAI MADHOPUR |
| 438 | SIKAR |
| 442 | UDAIPUR |
| SIKKIM | |
| 448 | GANGTOK |
| TAMILNADU | |
| 457 | COIMBATORE |
| 460 | DHARMAPURI |
| 462 | ERODE |
| 465 | KARUR |
| 467 | CHENNAI |
| 468 | MADURAI |
| 472 | OOTACAMUND |
| 477 | SALEM |
| 479 | THANJAVUR |
| 480 | TIRUCHIRAPPALLI |
| 481 | TIRUNELVELI |
| 483 | TIRUPUR |
| 487 | VELLORE |
| TRIPURA | |
| 495 | AGARTALA |
| UTTAR PRADESH | |
| 501 | AGRA |
| 502 | ALIGARH |
| 503 | ALLAHABAD |
| 505 | AZAMGARH |
| 508 | BAREILLY |
| 516 | ETAH |
| 517 | ETAWAH |
| 518 | FAIZABAD |
| 521 | GHAZIABAD |
| 522 | GHAZIPUR |
| 523 | GONDA |
| 524 | GORAKHPUR |
| 528 | JAUNPUR |
| 529 | JHANSI |
| 530 | KANPUR |
| 533 | LUCKNOW |
| 536 | MEERUT CANTT |
| 539 | MORADABAD |
| 540 | MUZAFFARNAGAR |
| 550 | SAHARANPUR |
| 551 | SHAHJAHANPUR |
| 555 | VARANASI |
| UTTARANCHAL | |
| 514 | DEHRADUN |
| 526 | HARDWAR |
| 541 | NAINITAL |
| WEST BENGAL | |
| 562 | ASANSOL |
| 565 | BARRACKPORE |
| 567 | BURDWAN |
| 568 | KOLKATA |
| 570 | COOCHBEHAR |
| 577 | MALDA |
| 578 | MIDNAPORE |
| 581 | SERAMPORE |
| 582 | SILIGURI |
| ARUNACHAL PRADESH | |
| 590 | ITANAGAR(NAHARLAGUN) |
| ANDAMAN & NIKOBAR ISLAND | |
| 597 | PORT BLAIR |
| CHANDIGARH | |
| 603 | CHANDIGARH |
| DELHI | |
| 610 | NEW DELHI |
| GOA | |
| 618 | MARGAO |
| 619 | PANAJI |
| LAKSHDWEEP | |
| 625 | KAVARATTI |
| PONDICHERRY | |
| 633 | PONDICHERRY |
| UAE | |
| 649 | DUBAI |
Diploma In Banking & Finance Examination - Online Registration of Examination Applications
Apply Now