| Exam Date | Exam Name | Subject | Period Of Registration |
|---|---|---|---|
|
04th April 2026 (Saturday) |
Certificate Examination for Business Correspondents / Facilitators (Advanced) |
Inclusive Banking Through Business Correspondents (Advanced Certification) |
02nd March 2026 to 17th March 2026 |
|
02nd May 2026 (Saturday) |
01st April 2026 to 15th April 2026 |
||
|
06th June 2026 (Saturday) |
04th May 2026 to 19th May 2026 |
||
|
04th April 2026 (Saturday) |
Certificate Examination for Business Correspondents / Facilitators (Basic) |
Inclusive Banking Through Business Correspondents (Basic Certification) |
02nd March 2026 to 17th March 2026 |
|
02nd May 2026 (Saturday) |
01st April 2026 to 15th April 2026 |
||
|
06th June 2026 (Saturday) |
04th May 2026 to 19th May 2026 |
| Sr.No | Name Of The Exam | Attempts | IIBF Members (₹) | Non-Members (₹) |
|---|---|---|---|---|
| 1 | BCBF (Advanced Course) | First attempt fee | ₹ 800* | ₹ 800* |
| Second attempt fee | ₹ 400* | ₹ 400* | ||
| 2 | BCBF (Basic Course) | First attempt fee | ₹ 400* | ₹ 400* |
| Second attempt fee | ₹ 300* | ₹ 300* |
| Sr.No | Medium | Name Of The Book | Edition | Published By | Order Now |
|---|---|---|---|---|---|
|
1 |
English |
Inclusive Banking Through Business Correspondents (Basic Course) |
2024 |
M/s Taxmann Publications Pvt. Ltd |
Buy Now |
|
2 |
Marathi |
Buy Now | |||
|
3 |
Hindi |
Buy Now | |||
|
4 |
Bengali |
Buy Now | |||
|
5 |
Oriya |
Buy Now | |||
|
6 |
Assamese |
Buy Now | |||
|
7 |
Gujarati |
Buy Now | |||
|
8 |
Malayalam |
Buy Now | |||
|
9 |
Tamil |
Buy Now | |||
|
10 |
Kanada |
Buy Now | |||
|
11 |
Telugu |
Buy Now | |||
|
12 |
English |
Inclusive Banking Through Business Correspondents (Advanced Course) |
Buy Now | ||
|
13 |
Marathi |
Buy Now | |||
|
14 |
Hindi |
Buy Now | |||
|
15 |
Bengali |
Buy Now | |||
|
16 |
Oriya |
Buy Now | |||
|
17 |
Assamese |
Buy Now | |||
|
18 |
Gujarati |
Buy Now | |||
|
19 |
Malayalam |
Buy Now | |||
|
20 |
Tamil |
Buy Now | |||
|
21 |
Kanada |
Buy Now | |||
|
22 |
Telugu |
Buy Now |
| Centre No. | Name of the Centre |
|---|---|
| 11 | GUNTUR |
| 18 | KURNOOL |
| 24 | NELLORE |
| 29 | RAJAHMUNDRY |
| 34 | TIRUPATI |
| 35 | VIJAYAWADA |
| 36 | VISAKHAPATNAM |
| Centre No. | Name of the Centre |
|---|---|
| 45 | DIBRUGARH |
| 48 | GUWAHATI |
| 55 | CACHAR SILCHAR |
| Centre No. | Name of the Centre |
|---|---|
| 66 | BHAGALPUR |
| 83 | MUZAFFARPUR |
| 85 | PATNA |
| Centre No. | Name of the Centre |
|---|---|
| 603 | CHANDIGARH |
| Centre No. | Name of the Centre |
|---|---|
| 258 | BILASPUR CHH |
| 279 | RAIPUR |
| Centre No. | Name of the Centre |
|---|---|
| 610 | NEW DELHI |
| Centre No. | Name of the Centre |
|---|---|
| 619 | PANAJI |
| Centre No. | Name of the Centre |
|---|---|
| 98 | AHMEDABAD |
| 100 | VADODARA |
| 110 | JAMNAGAR |
| 119 | RAJKOT |
| 120 | SURAT |
| 719 | VALSAD |
| Centre No. | Name of the Centre |
|---|---|
| 134 | FARIDABAD |
| 136 | GURUGRAM |
| 140 | KARNAL |
| Centre No. | Name of the Centre |
|---|---|
| 166 | SHIMLA |
| Centre No. | Name of the Centre |
|---|---|
| 177 | JAMMU |
| 182 | SRINAGAR |
| Centre No. | Name of the Centre |
|---|---|
| 73 | DHANBAD |
| 78 | JAMSHEDPUR |
| 87 | RANCHI |
| Centre No. | Name of the Centre |
|---|---|
| 191 | BENGALURU |
| 193 | BALLARI |
| 207 | HUBBALLI |
| 214 | MANGALURU |
| 216 | MYSURU |
| 221 | SHIVAMOGGA |
| Centre No. | Name of the Centre |
|---|---|
| 233 | KOZHIKODE |
| 234 | KANNUR |
| 236 | ERNAKULAM |
| 239 | KOTTAYAM |
| 243 | KOLLAM |
| 246 | THRISSUR |
| 247 | THIRUVANANTHAPURAM |
| Centre No. | Name of the Centre |
|---|---|
| 257 | BHOPAL |
| 266 | GWALIOR |
| 268 | INDORE |
| 269 | JABALPUR |
| 283 | SAGAR MP |
| Centre No. | Name of the Centre |
|---|---|
| 296 | AHMEDNAGAR |
| 297 | AKOLA |
| 300 | AMRAVATI |
| 301 | AURANGABAD |
| 306 | MUMBAI |
| 311 | JALGAON |
| 314 | KOLHAPUR |
| 317 | NAGPUR |
| 318 | NANDED |
| 319 | NASHIK |
| 322 | PUNE |
| 327 | SOLAPUR |
| 334 | NAVI MUMBAI |
| Centre No. | Name of the Centre |
|---|---|
| 344 | SHILLONG |
| Centre No. | Name of the Centre |
|---|---|
| 370 | BHUBANESHWAR |
| 380 | SAMBALPUR |
| Centre No. | Name of the Centre |
|---|---|
| 633 | PUDUCHERRY |
| Centre No. | Name of the Centre |
|---|---|
| 387 | AMRITSAR |
| 395 | JALANDHAR |
| 397 | LUDHIANA |
| 402 | PATIALA |
| Centre No. | Name of the Centre |
|---|---|
| 413 | AJMER |
| 419 | BIKANER |
| 425 | SRI GANGANAGAR |
| 428 | JAIPUR |
| 433 | JODHPUR |
| 434 | KOTA |
| 438 | SIKAR |
| 442 | UDAIPUR |
| Centre No. | Name of the Centre |
|---|---|
| 457 | COIMBATORE |
| 462 | ERODE |
| 465 | KARUR |
| 467 | CHENNAI |
| 468 | MADURAI |
| 477 | SALEM |
| 479 | THANJAVUR |
| 480 | TIRUCHIRAPPALLI |
| 481 | TIRUNELVELI |
| 487 | VELLORE |
| Centre No. | Name of the Centre |
|---|---|
| 13 | HYDERABAD |
| 15 | KARIMNAGAR |
| 38 | WARANGAL HASANPARTHY |
| Centre No. | Name of the Centre |
|---|---|
| 495 | AGARTALA |
| Centre No. | Name of the Centre |
|---|---|
| 501 | AGRA |
| 502 | ALIGARH |
| 503 | PRAYAGRAJ ALLAHABAD |
| 508 | BAREILLY |
| 521 | GHAZIABAD |
| 524 | GORAKHPUR |
| 530 | KANPUR |
| 533 | LUCKNOW |
| 536 | MEERUT |
| 539 | MORADABAD |
| 555 | VARANASI |
| 721 | HALDWANI |
| Centre No. | Name of the Centre |
|---|---|
| 514 | DEHRADUN |
| Centre No. | Name of the Centre |
|---|---|
| 567 | BARDHAMAN |
| 568 | KOLKATA |
| 582 | SILIGURI |
| 661 | DURGAPUR |
Certificate Examination For Business Correspondents/ Facilitators - Online Registration of Examination Applications