Flagship Courses
JAIIB EXAMINATION
REGISTRATION FEES:
- From 05.03.2024 to 11.03.2024 - Normal Examination fees
- From 12.03.2024 to 18.03.2024 - Normal Examination fees plus Rs 100/-
- From 19.03.2024 to 27.03.2024 - Normal Examination fees plus Rs 200/-
ONLINE MODE
Examination DATE | RE-SCHEDUELED DATES | TIME | SUBJECTS |
---|---|---|---|
25-05-2024 | 09-06-2024 | ONLINE - Will be given in the admit Letter | Indian Economy & Indian Financial System |
26-05-2024 | 16-06-2024 | ONLINE - Will be given in the admit Letter | Principles & Practices of Banking |
02-06-2024 | 22-06-2024 | ONLINE - Will be given in the admit Letter | Accounting & Financial Management for Bankers |
08-06-2024 | 08-06-2024 | ONLINE - Will be given in the admit Letter | Retail Banking & Wealth Management |
REGISTRATION FEES:
- From 06.08.2024 to 12.08.2024 - Normal Examination fees
- From 13.08.2024 to 19.08.2024 - Normal Examination fees plus Rs 100/-
- From 20.08.2024 to 26.08.2024 - Normal Examination fees plus Rs 200/-
ONLINE MODE
Examination DATE | TIME | SUBJECTS |
---|---|---|
20-10-2024 | ONLINE - Will be given in the admit Letter | Indian Economy & Indian Financial System |
26-10-2024 | ONLINE - Will be given in the admit Letter | Principles & Practices of Banking |
27-10-2024 | ONLINE - Will be given in the admit Letter | Accounting & Financial Management for Bankers |
09-11-2024 | ONLINE - Will be given in the admit Letter | Retail Banking & Wealth Management |
(Examination Eligible for Members Only) | ||||
Sr. No. | Name of the Exam | Attempts | For Members(Rs) | |
---|---|---|---|---|
1 | JAIIB | First attempt fee | 4,000* | |
Second attempt fee | 1,300* | |||
Third attempt fee | 1,300* | |||
Fourth attempt fee | 1,300* | |||
Fifth attempt fee | 1,300* | |||
* Plus GST as applicable |
JAIIB EXAMINATION - Rules and Syllabus
JAIIB EXAMINATION - Centre List
Centre No. | Name of the Centre |
---|---|
ANDHRA PRADESH | |
1 | ADILABAD |
2 | ADONI |
4 | ANANTAPUR |
6 | CHITTOOR |
7 | CUDDAPAH |
8 | ELURU |
11 | GUNTUR |
12 | HINDUPUR |
13 | HYDERABAD |
14 | KAKINADA |
15 | KARIMNAGAR |
16 | KHAMMAM |
18 | KURNOOL |
20 | MAHABOOBNAGAR |
22 | NALGONDA |
24 | NELLORE |
25 | NIZAMABAD |
26 | ONGOLE |
27 | PALAKOL |
29 | RAJAHMUNDRY |
31 | SECUNDERABAD |
32 | SRIKAKULAM |
34 | TIRUPATI |
35 | VIJAYAWADA |
36 | VISAKHAPATNAM |
37 | VIZIANAGARAM |
38 | WARANGAL |
ASSAM | |
44 | DHUBRI |
45 | DIBRUGARH |
48 | GAUHATI |
50 | JORHAT |
51 | KOKRAJHAR |
52 | NORTH LAKHIMPUR |
53 | NOWGONG |
55 | SILCHAR |
56 | TEZPUR |
57 | TINSUKIA |
59 | BONGAIGAON |
BIHAR | |
63 | ARRAH |
64 | BEGUSARAI |
66 | BHAGALPUR |
72 | DARBHANGA |
83 | MUZAFFARPUR |
85 | PATNA |
86 | PURNEA |
88 | SAHARSA |
89 | SAMASTIPUR |
90 | SASARAM |
94 | MOTIHARI |
JHARKHAND | |
68 | BOKAROSTEEL CITY |
71 | DALTONGANJ |
73 | DHANBAD |
77 | HAZARIBAGH |
78 | JAMSHEDPUR |
87 | RANCHI |
93 | DEOGHAR |
95 | SAHIBGANJ |
GUJARAT | |
98 | AHMEDABAD |
100 | BARODA |
101 | BHAVNAGAR |
102 | BHUJ |
110 | JAMNAGAR |
111 | JUNAGADH |
118 | PORBANDAR |
119 | RAJKOT |
120 | SURAT |
651 | VAPI |
HARYANA | |
131 | AMBALA CANTT |
134 | FARIDABAD |
136 | GURGAON |
137 | HISSAR |
140 | KARNAL |
145 | ROHTAK |
150 | YAMUNANAGAR |
HIMACHAL PRADESH | |
159 | HAMIRPUR |
163 | MANDI |
165 | PALAMPUR |
166 | SIMLA |
JAMMU & KASHMIR | |
174 | ANANTNAG |
175 | BARAMULLA |
176 | DODA |
177 | JAMMU |
178 | KATHUA |
179 | LEH |
180 | POONCH |
181 | RAJOURI |
182 | SRINAGAR |
183 | UDHAMPUR |
KARNATAKA | |
190 | BAGALKOT |
191 | BANGALORE |
192 | BELGAUM |
193 | BELLARY |
194 | BIDAR |
195 | BIJAPUR |
199 | DAVANGERE |
200 | DHARWAR |
203 | GULBARGA |
204 | HASSAN |
207 | HUBLI |
212 | MADIKERI |
214 | MANGALORE |
216 | MYSORE |
218 | RAICHUR |
221 | SHIMOGA |
KERALA | |
233 | CALICUT |
234 | KANNUR |
236 | ERNAKULAM |
239 | KOTTAYAM |
241 | PALAKKAD |
243 | KOLLAM |
244 | THIRUVALLA |
246 | THRISSUR |
247 | THIRUVANANTHAPURAM |
MADHYA PRADESH | |
254 | BALAGHAT |
257 | BHOPAL |
259 | CHHATARPUR |
260 | CHHINDWARA |
265 | GUNA |
266 | GWALIOR |
268 | INDORE |
269 | JABALPUR |
272 | KHANDWA |
273 | KHARGONE |
281 | RATLAM |
282 | REWA |
283 | SAUGOR |
284 | SATNA |
286 | SHAHDOL |
289 | UJJAIN |
CHHATTISGARH | |
253 | AMBIKAPUR |
256 | BHILAI |
258 | BILASPUR |
270 | JAGDALPUR |
278 | RAIGARH |
279 | RAIPUR |
MAHARASHTRA | |
296 | AHMEDNAGAR |
297 | AKOLA |
300 | AMRAVATI |
301 | AURANGABAD |
303 | VASAI |
306 | MUMBAI |
307 | BULDHANA |
308 | CHANDRAPUR |
309 | DHULE |
311 | JALGAON |
313 | KALYAN |
314 | KOLHAPUR |
316 | LATUR |
317 | NAGPUR |
318 | NANDED |
319 | NASHIK |
321 | PARBHANI |
322 | PUNE |
323 | RATNAGIRI |
324 | SANGLI |
326 | SATARA |
327 | SOLAPUR |
329 | THANE |
334 | NAVI MUMBAI (VASHI) |
MANIPUR | |
338 | IMPHAL |
MEGHALAYA | |
344 | SHILLONG |
345 | TURA |
MIZORAM | |
351 | AIZAWL |
NAGALAND | |
357 | KOHIMA |
358 | MOKOK CHUNG |
359 | TUENSANG |
ORISSA | |
365 | BALASORE |
368 | BERHAMPUR GANJAM |
369 | BHAWANIPATNA |
370 | BHUBANESHWAR |
372 | CUTTACK |
375 | KORAPUT |
379 | ROURKELA |
380 | SAMBALPUR |
PUNJAB | |
386 | ABOHAR |
387 | AMRITSAR CITY |
390 | BHATINDA |
392 | FEROZEPUR |
394 | HOSHIARPUR |
395 | JULLUNDUR |
397 | LUDHIANA |
398 | MANSA |
401 | PATHANKOT |
402 | PATIALA |
406 | SANGRUR |
RAJASTHAN | |
413 | AJMER |
414 | ALWAR |
415 | BANSWARA |
418 | BHILWARA |
419 | BIKANER |
425 | GANGANAGAR |
428 | JAIPUR |
429 | JAISALMER |
433 | JODHPUR |
434 | KOTAH |
437 | SAWAI MADHOPUR |
438 | SIKAR |
442 | UDAIPUR |
SIKKIM | |
448 | GANGTOK |
TAMILNADU | |
457 | COIMBATORE |
460 | DHARMAPURI |
462 | ERODE |
465 | KARUR |
467 | CHENNAI |
468 | MADURAI |
472 | OOTACAMUND |
477 | SALEM |
479 | THANJAVUR |
480 | TIRUCHIRAPPALLI |
481 | TIRUNELVELI |
483 | TIRUPUR |
487 | VELLORE |
TRIPURA | |
495 | AGARTALA |
UTTAR PRADESH | |
501 | AGRA |
502 | ALIGARH |
503 | ALLAHABAD |
505 | AZAMGARH |
508 | BAREILLY |
516 | ETAH |
517 | ETAWAH |
518 | FAIZABAD |
521 | GHAZIABAD |
522 | GHAZIPUR |
523 | GONDA |
524 | GORAKHPUR |
528 | JAUNPUR |
529 | JHANSI |
530 | KANPUR |
533 | LUCKNOW |
536 | MEERUT CANTT |
539 | MORADABAD |
540 | MUZAFFARNAGAR |
550 | SAHARANPUR |
551 | SHAHJAHANPUR |
555 | VARANASI |
UTTARANCHAL | |
514 | DEHRADUN |
526 | HARDWAR |
541 | NAINITAL |
WEST BENGAL | |
562 | ASANSOL |
565 | BARRACKPORE |
567 | BURDWAN |
568 | KOLKATA |
570 | COOCHBEHAR |
577 | MALDA |
578 | MIDNAPORE |
581 | SERAMPORE |
582 | SILIGURI |
ARUNACHAL PRADESH | |
590 | ITANAGAR(NAHARLAGUN) |
ANDAMAN & NIKOBAR ISLAND | |
597 | PORT BLAIR |
CHANDIGARH | |
603 | CHANDIGARH |
DELHI | |
610 | NEW DELHI |
GOA | |
618 | MARGAO |
619 | PANAJI |
LAKSHDWEEP | |
625 | KAVARATTI |
PONDICHERRY | |
633 | PONDICHERRY |
UAE | |
649 | DUBAI |
JAIIB EXAMINATION - Online Registration of Examination Applications
IIBF Publication List |
||||||
Examination : JAIIB |
||||||
Sr. No. | Examination | Medium | Name of the Book | Edition | Published By | Price (Rs.) |
---|---|---|---|---|---|---|
1 |
JAIIB |
English |
2023 |
M/s Macmillan India Limited |
Rs.865/- |
|
2 |
JAIIB |
English |
2023 |
M/s Macmillan India Limited |
Rs.1250/- |
|
3 |
JAIIB |
English |
2023 |
M/s Macmillan India Limited |
Rs.825/- |
|
4 |
JAIIB |
English |
2023 |
M/s Macmillan India Limited |
Rs.840/- |
|
5 |
JAIIB |
Hindi |
Indian Economy & Financial System |
2024 |
M/s Macmillan India Limited |
Rs.1700/- |
6 |
JAIIB |
Hindi |
Iprinciples & Practices Of Banking |
2024 |
M/s Macmillan India Limited |
Rs.2500/- |
7 |
JAIIB |
Hindi |
Accounting & Finacial Management For Bankers |
2024 |
M/s Macmillan India Limited |
Rs.1700/- |
7 |
JAIIB |
Hindi |
Retail Banking & Wealth Management |
2024 |
M/s Macmillan India Limited |
Rs.1700/- |
CAIIB EXAMINATION - Rules and Syllabus
CAIIB EXAMINATION
REGISTRATION FEES:
- From 07.05.2024 to 13.05.2024 - Normal Examination fees
- From 14.05.2024 to 20.05.2024 - Normal Examination fees plus Rs 100/-
- From 21.05.2024 to 27.05.2024 - Normal Examination fees plus Rs 200/-
ONLINE MODE
Examination DATE | TIME | SUBJECTS |
---|---|---|
07-07-2024 | ONLINE - Will be given in the admit Letter | Advanced Bank Management |
13-07-2024 | ONLINE - Will be given in the admit Letter | Bank Financial Management |
14-07-2024 | ONLINE - Will be given in the admit Letter | Advance Business & Financial Management |
21-07-2024 | ONLINE - Will be given in the admit Letter | Banking Regulations and Business Laws |
27-07-2024 | ONLINE - Will be given in the admit Letter |
|
REGISTRATION FEES:
- From 03.09.2024 to 09.09.2024 - Normal Examination fees
- From 10.09.2024 to 16.09.2024 - Normal Examination fees plus Rs 100/-
- From 17.09.2024 to 23.09.2024 - Normal Examination fees plus Rs 200/-
ONLINE MODE
Examination DATE | TIME | SUBJECTS |
---|---|---|
24-11-2024 | ONLINE - Will be given in the admit Letter | Advanced Bank Management |
01-12-2024 | ONLINE - Will be given in the admit Letter | Bank Financial Management |
08-12-2024 | ONLINE - Will be given in the admit Letter | Advance Business & Financial Management |
14-12-2024 | ONLINE - Will be given in the admit Letter | Banking Regulations and Business Laws |
15-12-2024 | ONLINE - Will be given in the admit Letter |
|
(Examination Eligible for Members Only)
Sr. No. | Name of the Exam | Attempts | For Members(Rs.) | ||
---|---|---|---|---|---|
1 | CAIIB | First attempt fee | 5,000* | ||
Second attempt fee | 1,300* | ||||
Third attempt fee | 1,300* | ||||
Fourth attempt fee | 1,300* | ||||
Fifth attempt fee | 1,300* | ||||
* Plus GST as applicable |
CAIIB EXAMINATION - Centre List
Centre No. | Name of the Centre |
---|---|
ANDHRA PRADESH | |
1 | ADILABAD |
2 | ADONI |
4 | ANANTAPUR |
6 | CHITTOOR |
7 | CUDDAPAH |
8 | ELURU |
11 | GUNTUR |
12 | HINDUPUR |
13 | HYDERABAD |
14 | KAKINADA |
15 | KARIMNAGAR |
16 | KHAMMAM |
18 | KURNOOL |
20 | MAHABOOBNAGAR |
22 | NALGONDA |
24 | NELLORE |
25 | NIZAMABAD |
26 | ONGOLE |
27 | PALAKOL |
29 | RAJAHMUNDRY |
31 | SECUNDERABAD |
32 | SRIKAKULAM |
34 | TIRUPATI |
35 | VIJAYAWADA |
36 | VISAKHAPATNAM |
37 | VIZIANAGARAM |
38 | WARANGAL |
ASSAM | |
44 | DHUBRI |
45 | DIBRUGARH |
48 | GAUHATI |
50 | JORHAT |
51 | KOKRAJHAR |
52 | NORTH LAKHIMPUR |
53 | NOWGONG |
55 | SILCHAR |
56 | TEZPUR |
57 | TINSUKIA |
59 | BONGAIGAON |
BIHAR | |
63 | ARRAH |
64 | BEGUSARAI |
66 | BHAGALPUR |
72 | DARBHANGA |
83 | MUZAFFARPUR |
85 | PATNA |
86 | PURNEA |
88 | SAHARSA |
89 | SAMASTIPUR |
90 | SASARAM |
94 | MOTIHARI |
JHARKHAND | |
68 | BOKAROSTEEL CITY |
71 | DALTONGANJ |
73 | DHANBAD |
77 | HAZARIBAGH |
78 | JAMSHEDPUR |
87 | RANCHI |
93 | DEOGHAR |
95 | SAHIBGANJ |
GUJARAT | |
98 | AHMEDABAD |
100 | BARODA |
101 | BHAVNAGAR |
102 | BHUJ |
110 | JAMNAGAR |
111 | JUNAGADH |
118 | PORBANDAR |
119 | RAJKOT |
120 | SURAT |
651 | VAPI |
HARYANA | |
131 | AMBALA CANTT |
134 | FARIDABAD |
136 | GURGAON |
137 | HISSAR |
140 | KARNAL |
145 | ROHTAK |
150 | YAMUNANAGAR |
HIMACHAL PRADESH | |
159 | HAMIRPUR |
163 | MANDI |
165 | PALAMPUR |
166 | SIMLA |
JAMMU & KASHMIR | |
174 | ANANTNAG |
175 | BARAMULLA |
176 | DODA |
177 | JAMMU |
178 | KATHUA |
179 | LEH |
180 | POONCH |
181 | RAJOURI |
182 | SRINAGAR |
183 | UDHAMPUR |
KARNATAKA | |
190 | BAGALKOT |
191 | BANGALORE |
192 | BELGAUM |
193 | BELLARY |
194 | BIDAR |
195 | BIJAPUR |
199 | DAVANGERE |
200 | DHARWAR |
203 | GULBARGA |
204 | HASSAN |
207 | HUBLI |
212 | MADIKERI |
214 | MANGALORE |
216 | MYSORE |
218 | RAICHUR |
221 | SHIMOGA |
KERALA | |
233 | CALICUT |
234 | KANNUR |
236 | ERNAKULAM |
239 | KOTTAYAM |
241 | PALAKKAD |
243 | KOLLAM |
244 | THIRUVALLA |
246 | THRISSUR |
247 | THIRUVANANTHAPURAM |
MADHYA PRADESH | |
254 | BALAGHAT |
257 | BHOPAL |
259 | CHHATARPUR |
260 | CHHINDWARA |
265 | GUNA |
266 | GWALIOR |
268 | INDORE |
269 | JABALPUR |
272 | KHANDWA |
273 | KHARGONE |
281 | RATLAM |
282 | REWA |
283 | SAUGOR |
284 | SATNA |
286 | SHAHDOL |
289 | UJJAIN |
CHHATTISGARH | |
253 | AMBIKAPUR |
256 | BHILAI |
258 | BILASPUR |
270 | JAGDALPUR |
278 | RAIGARH |
279 | RAIPUR |
MAHARASHTRA | |
296 | AHMEDNAGAR |
297 | AKOLA |
300 | AMRAVATI |
301 | AURANGABAD |
303 | VASAI |
306 | MUMBAI |
307 | BULDHANA |
308 | CHANDRAPUR |
309 | DHULE |
311 | JALGAON |
313 | KALYAN |
314 | KOLHAPUR |
316 | LATUR |
317 | NAGPUR |
318 | NANDED |
319 | NASHIK |
321 | PARBHANI |
322 | PUNE |
323 | RATNAGIRI |
324 | SANGLI |
326 | SATARA |
327 | SOLAPUR |
329 | THANE |
334 | NAVI MUMBAI (VASHI) |
MANIPUR | |
338 | IMPHAL |
MEGHALAYA | |
344 | SHILLONG |
345 | TURA |
MIZORAM | |
351 | AIZAWL |
NAGALAND | |
357 | KOHIMA |
358 | MOKOK CHUNG |
359 | TUENSANG |
ORISSA | |
365 | BALASORE |
368 | BERHAMPUR GANJAM |
369 | BHAWANIPATNA |
370 | BHUBANESHWAR |
372 | CUTTACK |
375 | KORAPUT |
379 | ROURKELA |
380 | SAMBALPUR |
PUNJAB | |
386 | ABOHAR |
387 | AMRITSAR CITY |
390 | BHATINDA |
392 | FEROZEPUR |
394 | HOSHIARPUR |
395 | JULLUNDUR |
397 | LUDHIANA |
398 | MANSA |
401 | PATHANKOT |
402 | PATIALA |
406 | SANGRUR |
RAJASTHAN | |
413 | AJMER |
414 | ALWAR |
415 | BANSWARA |
418 | BHILWARA |
419 | BIKANER |
425 | GANGANAGAR |
428 | JAIPUR |
429 | JAISALMER |
433 | JODHPUR |
434 | KOTAH |
437 | SAWAI MADHOPUR |
438 | SIKAR |
442 | UDAIPUR |
SIKKIM | |
448 | GANGTOK |
TAMILNADU | |
457 | COIMBATORE |
460 | DHARMAPURI |
462 | ERODE |
465 | KARUR |
467 | CHENNAI |
468 | MADURAI |
472 | OOTACAMUND |
477 | SALEM |
479 | THANJAVUR |
480 | TIRUCHIRAPPALLI |
481 | TIRUNELVELI |
483 | TIRUPUR |
487 | VELLORE |
TRIPURA | |
495 | AGARTALA |
UTTAR PRADESH | |
501 | AGRA |
502 | ALIGARH |
503 | ALLAHABAD |
505 | AZAMGARH |
508 | BAREILLY |
516 | ETAH |
517 | ETAWAH |
518 | FAIZABAD |
521 | GHAZIABAD |
522 | GHAZIPUR |
523 | GONDA |
524 | GORAKHPUR |
528 | JAUNPUR |
529 | JHANSI |
530 | KANPUR |
533 | LUCKNOW |
536 | MEERUT CANTT |
539 | MORADABAD |
540 | MUZAFFARNAGAR |
550 | SAHARANPUR |
551 | SHAHJAHANPUR |
555 | VARANASI |
UTTARANCHAL | |
514 | DEHRADUN |
526 | HARDWAR |
541 | NAINITAL |
WEST BENGAL | |
562 | ASANSOL |
565 | BARRACKPORE |
567 | BURDWAN |
568 | KOLKATA |
570 | COOCHBEHAR |
577 | MALDA |
578 | MIDNAPORE |
581 | SERAMPORE |
582 | SILIGURI |
ARUNACHAL PRADESH | |
590 | ITANAGAR(NAHARLAGUN) |
ANDAMAN & NIKOBAR ISLAND | |
597 | PORT BLAIR |
CHANDIGARH | |
603 | CHANDIGARH |
DELHI | |
610 | NEW DELHI |
GOA | |
618 | MARGAO |
619 | PANAJI |
LAKSHDWEEP | |
625 | KAVARATTI |
PONDICHERRY | |
633 | PONDICHERRY |
UAE | |
649 | DUBAI |
CAIIB EXAMINATION - Registration of Examination Applications Online
IIBF Publication List |
||||||
Examination : CAIIB |
||||||
Sr. No. | Examination | Medium | Name of the Book | Edition | Published By | Price (Rs.) |
---|---|---|---|---|---|---|
1 |
CAIIB |
English |
Advanced Bank Management |
2023 |
M/s Macmillan India Limited |
Rs.930/- |
2 |
CAIIB |
English |
Bank Financial Management |
2023 |
M/s. Macmillan India Limited |
Rs.1005/- |
3 |
CAIIB |
English |
Banking Regulations and Business Laws |
2023 |
M/s Macmillan India Limited |
Rs.860/- |
4 |
CAIIB |
English |
Advanced Business & Financial Management |
2023 |
M/s. Macmillan India Limited |
Rs.810/- |
CAIIB ELECTIVE EXAMINATION - Rules and Syllabus
CAIIB ELECTIVE EXAMINATION
REGISTRATION FEES:
- From 07.05.2024 to 13.05.2024 - Normal Examination fees
- From 14.05.2024 to 20.05.2024 - Normal Examination fees plus Rs 100/-
- From 21.05.2024 to 27.05.2024 - Normal Examination fees plus Rs 200/-
ONLINE MODE
Examination DATE | TIME | SUBJECTS |
---|---|---|
27-07-2024 | ONLINE - Will be given in the admit Letter |
|
REGISTRATION FEES:
- From 03.09.2024 to 09.09.2024 - Normal Examination fees
- From 10.09.2024 to 16.09.2024 - Normal Examination fees plus Rs 100/-
- From 17.09.2024 to 23.09.2024 - Normal Examination fees plus Rs 200/-
ONLINE MODE
Examination DATE | TIME | SUBJECTS |
---|---|---|
15-12-2024 | ONLINE - Will be given in the admit Letter |
|
(Examination Eligible for Members Only)
Sr. No. | Name of the Exam | Attempts | For Members(Rs.) | |
---|---|---|---|---|
1 | Certificate in ELECTIVE Subjects of CAIIB | First Attempt | 1,100* | |
Subsequent each attempt | 1,100* | |||
* Plus GST as applicable |
CAIIB EXAMINATION - Centre List
Centre No. | Name of the Centre |
---|---|
ANDHRA PRADESH | |
1 | ADILABAD |
2 | ADONI |
4 | ANANTAPUR |
6 | CHITTOOR |
7 | CUDDAPAH |
8 | ELURU |
11 | GUNTUR |
12 | HINDUPUR |
13 | HYDERABAD |
14 | KAKINADA |
15 | KARIMNAGAR |
16 | KHAMMAM |
18 | KURNOOL |
20 | MAHABOOBNAGAR |
22 | NALGONDA |
24 | NELLORE |
25 | NIZAMABAD |
26 | ONGOLE |
27 | PALAKOL |
29 | RAJAHMUNDRY |
31 | SECUNDERABAD |
32 | SRIKAKULAM |
34 | TIRUPATI |
35 | VIJAYAWADA |
36 | VISAKHAPATNAM |
37 | VIZIANAGARAM |
38 | WARANGAL |
ASSAM | |
44 | DHUBRI |
45 | DIBRUGARH |
48 | GAUHATI |
50 | JORHAT |
51 | KOKRAJHAR |
52 | NORTH LAKHIMPUR |
53 | NOWGONG |
55 | SILCHAR |
56 | TEZPUR |
57 | TINSUKIA |
59 | BONGAIGAON |
BIHAR | |
63 | ARRAH |
64 | BEGUSARAI |
66 | BHAGALPUR |
72 | DARBHANGA |
83 | MUZAFFARPUR |
85 | PATNA |
86 | PURNEA |
88 | SAHARSA |
89 | SAMASTIPUR |
90 | SASARAM |
94 | MOTIHARI |
JHARKHAND | |
68 | BOKAROSTEEL CITY |
71 | DALTONGANJ |
73 | DHANBAD |
77 | HAZARIBAGH |
78 | JAMSHEDPUR |
87 | RANCHI |
93 | DEOGHAR |
95 | SAHIBGANJ |
GUJARAT | |
98 | AHMEDABAD |
100 | BARODA |
101 | BHAVNAGAR |
102 | BHUJ |
110 | JAMNAGAR |
111 | JUNAGADH |
118 | PORBANDAR |
119 | RAJKOT |
120 | SURAT |
651 | VAPI |
HARYANA | |
131 | AMBALA CANTT |
134 | FARIDABAD |
136 | GURGAON |
137 | HISSAR |
140 | KARNAL |
145 | ROHTAK |
150 | YAMUNANAGAR |
HIMACHAL PRADESH | |
159 | HAMIRPUR |
163 | MANDI |
165 | PALAMPUR |
166 | SIMLA |
JAMMU & KASHMIR | |
174 | ANANTNAG |
175 | BARAMULLA |
176 | DODA |
177 | JAMMU |
178 | KATHUA |
179 | LEH |
180 | POONCH |
181 | RAJOURI |
182 | SRINAGAR |
183 | UDHAMPUR |
KARNATAKA | |
190 | BAGALKOT |
191 | BANGALORE |
192 | BELGAUM |
193 | BELLARY |
194 | BIDAR |
195 | BIJAPUR |
199 | DAVANGERE |
200 | DHARWAR |
203 | GULBARGA |
204 | HASSAN |
207 | HUBLI |
212 | MADIKERI |
214 | MANGALORE |
216 | MYSORE |
218 | RAICHUR |
221 | SHIMOGA |
KERALA | |
233 | CALICUT |
234 | KANNUR |
236 | ERNAKULAM |
239 | KOTTAYAM |
241 | PALAKKAD |
243 | KOLLAM |
244 | THIRUVALLA |
246 | THRISSUR |
247 | THIRUVANANTHAPURAM |
MADHYA PRADESH | |
254 | BALAGHAT |
257 | BHOPAL |
259 | CHHATARPUR |
260 | CHHINDWARA |
265 | GUNA |
266 | GWALIOR |
268 | INDORE |
269 | JABALPUR |
272 | KHANDWA |
273 | KHARGONE |
281 | RATLAM |
282 | REWA |
283 | SAUGOR |
284 | SATNA |
286 | SHAHDOL |
289 | UJJAIN |
CHHATTISGARH | |
253 | AMBIKAPUR |
256 | BHILAI |
258 | BILASPUR |
270 | JAGDALPUR |
278 | RAIGARH |
279 | RAIPUR |
MAHARASHTRA | |
296 | AHMEDNAGAR |
297 | AKOLA |
300 | AMRAVATI |
301 | AURANGABAD |
303 | VASAI |
306 | MUMBAI |
307 | BULDHANA |
308 | CHANDRAPUR |
309 | DHULE |
311 | JALGAON |
313 | KALYAN |
314 | KOLHAPUR |
316 | LATUR |
317 | NAGPUR |
318 | NANDED |
319 | NASHIK |
321 | PARBHANI |
322 | PUNE |
323 | RATNAGIRI |
324 | SANGLI |
326 | SATARA |
327 | SOLAPUR |
329 | THANE |
334 | NAVI MUMBAI (VASHI) |
MANIPUR | |
338 | IMPHAL |
MEGHALAYA | |
344 | SHILLONG |
345 | TURA |
MIZORAM | |
351 | AIZAWL |
NAGALAND | |
357 | KOHIMA |
358 | MOKOK CHUNG |
359 | TUENSANG |
ORISSA | |
365 | BALASORE |
368 | BERHAMPUR GANJAM |
369 | BHAWANIPATNA |
370 | BHUBANESHWAR |
372 | CUTTACK |
375 | KORAPUT |
379 | ROURKELA |
380 | SAMBALPUR |
PUNJAB | |
386 | ABOHAR |
387 | AMRITSAR CITY |
390 | BHATINDA |
392 | FEROZEPUR |
394 | HOSHIARPUR |
395 | JULLUNDUR |
397 | LUDHIANA |
398 | MANSA |
401 | PATHANKOT |
402 | PATIALA |
406 | SANGRUR |
RAJASTHAN | |
413 | AJMER |
414 | ALWAR |
415 | BANSWARA |
418 | BHILWARA |
419 | BIKANER |
425 | GANGANAGAR |
428 | JAIPUR |
429 | JAISALMER |
433 | JODHPUR |
434 | KOTAH |
437 | SAWAI MADHOPUR |
438 | SIKAR |
442 | UDAIPUR |
SIKKIM | |
448 | GANGTOK |
TAMILNADU | |
457 | COIMBATORE |
460 | DHARMAPURI |
462 | ERODE |
465 | KARUR |
467 | CHENNAI |
468 | MADURAI |
472 | OOTACAMUND |
477 | SALEM |
479 | THANJAVUR |
480 | TIRUCHIRAPPALLI |
481 | TIRUNELVELI |
483 | TIRUPUR |
487 | VELLORE |
TRIPURA | |
495 | AGARTALA |
UTTAR PRADESH | |
501 | AGRA |
502 | ALIGARH |
503 | ALLAHABAD |
505 | AZAMGARH |
508 | BAREILLY |
516 | ETAH |
517 | ETAWAH |
518 | FAIZABAD |
521 | GHAZIABAD |
522 | GHAZIPUR |
523 | GONDA |
524 | GORAKHPUR |
528 | JAUNPUR |
529 | JHANSI |
530 | KANPUR |
533 | LUCKNOW |
536 | MEERUT CANTT |
539 | MORADABAD |
540 | MUZAFFARNAGAR |
550 | SAHARANPUR |
551 | SHAHJAHANPUR |
555 | VARANASI |
UTTARANCHAL | |
514 | DEHRADUN |
526 | HARDWAR |
541 | NAINITAL |
WEST BENGAL | |
562 | ASANSOL |
565 | BARRACKPORE |
567 | BURDWAN |
568 | KOLKATA |
570 | COOCHBEHAR |
577 | MALDA |
578 | MIDNAPORE |
581 | SERAMPORE |
582 | SILIGURI |
ARUNACHAL PRADESH | |
590 | ITANAGAR(NAHARLAGUN) |
ANDAMAN & NIKOBAR ISLAND | |
597 | PORT BLAIR |
CHANDIGARH | |
603 | CHANDIGARH |
DELHI | |
610 | NEW DELHI |
GOA | |
618 | MARGAO |
619 | PANAJI |
LAKSHDWEEP | |
625 | KAVARATTI |
PONDICHERRY | |
633 | PONDICHERRY |
UAE | |
649 | DUBAI |
CAIIB EXAMINATION - Registration of Examination Applications Online
IIBF Publication List |
||||||
Examination : CAIIB Elective |
||||||
Sr. No. | Examination | Medium | Name of the Book | Edition | Published By | Price (Rs.) |
---|---|---|---|---|---|---|
1 |
CAIIB |
English |
Information Technology & Digital Banking |
2023 |
M/s Macmillan India Limited |
Rs.640/- |
2 |
CAIIB |
English |
Rural Banking |
2023 |
M/s Macmillan India Limited |
Rs.830/- |
3 |
CAIIB |
English |
Human Resource Management |
2023 |
M/s Macmillan India Limited |
Rs.975/- |
4 |
CAIIB |
English |
Risk Management |
2023 |
M/s Macmillan India Limited |
Rs.1390/- |
5 |
CAIIB |
English |
Central Banking |
2023 |
M/s. Macmillan India Limited |
Rs.720/- |
Diploma in Banking and Finance
