The examination will be conducted on pre-announced dates published on IIBF Website. Institute conducts the examination on 2nd & 4th Saturday and all Sunday’s. However, periodicity of the examination may be changed depending upon the requirement of the banking industry.
| Registration Start | Registration End | Exam Date | Day |
|---|---|---|---|
| 11th Aug 2025 | 17th Aug 2025 | 23rd Aug 2025 | 4th Saturday |
| 01st Sep 2025 | 07th Sep 2025 | 13rd Sep 2025 | 2th Saturday |
| 15th Sep 2025 | 21st Sep 2025 | 27rd Sep 2025 | 4th Saturday |
| Registration Start | Registration End | Exam Date | Day |
|---|---|---|---|
| 27th Oct 2025 | 02nd Nov 2025 | 08rd Nov 2025 | 2nd Saturday |
| 10th Nov 2025 | 16th Nov 2025 | 22nd Nov 2025 | 2nd Saturday |
| 01st Dec 2025 | 07th Nov 2025 | 22nd Nov 2025 | 2nd Saturday |
| 15th Dec 2025 | 21th Dec 2025 | 27th Nov 2025 | 4th Saturday |
| Exam Dates | Examination Fee | Training Fee | Total Examination + Training Fee |
|---|---|---|---|
| Virtual Training Mode | ₹6,000 | NIL | ₹6,000 |
| Physical Classroom Training Mode at Mumbai, Delhi, Chennai and Kolkata Centres | ₹6,000 | ₹5,000 | ₹11,000 |
| Physical Classroom Training Mode at Other Centres | ₹6,000 | ₹9,000 | ₹15,000 |
| Exam Dates | For Members and Non-Members of IIBF (₹) | For Members of ICSI (₹) |
|---|---|---|
| First Attempt | ₹6,000 | ₹6,000 |
| Second Attempt | ₹200 | ₹200 |
| Sr. No | Examination | Medium | Name of the Book | Edition | Published By | Price (₹) |
|---|---|---|---|---|---|---|
| 1 | Certificate Credit Professional Examination | English | Banker's Handbook on Credit Management | 2023 | M/s Taxmann Publication Pvt. Ltd. | Rs. 1300/- |
Credit Professional Examination - Online Registration of Examination Applications