Examinations / Courses at a Glance
Sr. |
CODE |
EXAMINATION NAME |
OPEN TO MEMBERS |
OPEN TO NON-MEMBERS |
ELIGIBILITY |
Description |
EXAM FEES - MEMBERS |
EXAM FEES - NON-MEMBERS |
Whether Elearning Facility available |
---|---|---|---|---|---|---|---|---|---|
FLAGSHIP COURSES | |||||||||
1 | 21 | JAIIB | √ | × | 1) Members of IIBF 2) 12th Standard Pass in any discipline | First attempt fee | 2700 | NA | Yes |
2nd attempt | 1300 | ||||||||
3rd attempt | 1300 | NA | |||||||
4th attempt | 1300 | ||||||||
2 | 42 | Diploma in Banking & Finance | × | √ | 1) Non-Members of IIBF 2) 12th Standard Pass in any discipline | First attempt fee | NA | 3500 | Yes |
2nd attempt | NA | 1300 | |||||||
3rd attempt | NA | 1300 | |||||||
4th attempt | NA | 1300 | |||||||
3 | 60 | CAIIB | √ | × | Members who have completed JAIIB | First attempt fee | 3000 | NA | Yes |
2nd attempt | 1300 | NA | |||||||
3rd attempt | 1300 | NA | |||||||
4th attempt | 1300 | NA | |||||||
DIPLOMA COURSES | |||||||||
4 | 8 | Diploma in Banking Technology | √ | √ | 1) Members and Non-Members of IIBF 2) Graduate in any discipline | First attempt fee | 4000 | 6500 | No |
2nd attempt | 2000 | 2000 | |||||||
3rd attempt | 2000 | 2000 | |||||||
4th attempt | 2000 | 2000 | |||||||
5 | 11 | Diploma in International Banking and Finance | √ | √ | 1) Members and Non-Members of IIBF 2) Graduate in any discipline | First attempt fee | 4000 | 6500 | Yes |
2nd attempt | 2000 | 2000 | |||||||
3rd attempt | 2000 | 2000 | |||||||
4th attempt | 2000 | 2000 | |||||||
6 | 151 | Diploma in Treasury Investment and Risk Management | √ | √ | 1) Members and Non-Members of IIBF 2) Graduate in any discipline | First attempt fee | 17000 | 20500 | Yes |
2nd attempt | 2000 | 2000 | |||||||
3rd attempt | 2000 | 2000 | |||||||
4th attempt | 2000 | 2000 | |||||||
7 | 153 | Advanced Wealth Management | √ | √ | 1) Members and Non-Members of IIBF 2) Graduate in any discipline | First attempt fee | 4000 | 6500 | No |
2nd attempt | 2000 | 2000 | |||||||
3rd attempt | 2000 | 2000 | |||||||
4th attempt | 2000 | 2000 | |||||||
8 | 156 | Diploma in Urban Co-op Banking | √ | √ | 1) Members and Non-Members of IIBF 2) Graduate in any discipline | First attempt fee | 4000 | 6500 | No |
2nd attempt | 2000 | 2000 | |||||||
3rd attempt | 2000 | 2000 | |||||||
4th attempt | 2000 | 2000 | |||||||
9 | 158 | Diploma In Retail Banking | √ | √ | 1) Members and Non-Members of IIBF 2) Graduate in any discipline | First attempt fee | 4000 | 6500 | No |
2nd attempt | 2000 | 2000 | |||||||
3rd attempt | 2000 | 2000 | |||||||
4th attempt | 2000 | 2000 | |||||||
10 | 990 | Diploma in Information System Audit | √ | √ | Candidates who completes CEISB,IT SEC,CYBER CRIMES | First attempt fee | 500 | 500 | No |
BLENDED / SPECIALISED COURSES | |||||||||
11 | 18 | CERTIFIED BANK TRAINER | √ | √ | 1) Members and Non-Members of IIBF 2) Graduate in any discipline | First attempt fee | 6000 | 6000 | No |
2nd attempt | 2000 | 2000 | |||||||
12 | 19 | CERTIFIED BANKING COMPLIANCE PROFESSIONAL | √ | √ | 1) Members of IIBF who have passed CAIIB and working in Banks 2) Members of ICSI (Who have passed final CS course) | First attempt fee | 6000 | 6000 | No |
2nd attempt | 2000 | 2000 | |||||||
3rd attempt | 2000 | 2000 | |||||||
4th attempt | 2000 | 2000 | |||||||
13 | 1005 | CERTIFIED CREDIT PROFESSIONAL - (RPE) | √ | √ | 1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline | First attempt fee | 6000 | 6000 | Yes |
2nd attempt | 200 | 200 | |||||||
14 | 1006 | CERTIFIED TREASURY PROFESSIONALS - (RPE) | √ | √ | 1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline | First attempt fee | 6000 | 6000 | No |
2nd attempt | 200 | 200 | |||||||
15 | 1007 | Certificate in Risk in Financial Services Level-1 - (RPE) | √ | √ | 1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline | First attempt fee | 6000 | 6000 | No |
2nd attempt | 200 | 200 | |||||||
16 | 1008 | Certified Accounting & Audit Professional - (RPE) | √ | √ | 1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline | First attempt fee | 6000 | 6000 | No |
2nd attempt | 200 | 200 | |||||||
CERTIFICATE COURSES | |||||||||
17 | 1002 | Anti-Money Laundering And Know Your Customer - (RPE) | √ | √ | 1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline | Every attempt | 1100 | 1600 | Yes |
18 | 149 | Certificate Examination in Introduction to Banking | √ | √ | 1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline | Every attempt | 1100 | NA | No |
19 | 163 | Certificate Course for Non-Banking Financial Companies | √ | √ | 1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline | Every attempt | 1100 | 1600 | No |
20 | 165 | Certificate Examination For Small Finance Banks | √ | √ | 1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline, Employees of Small Finance Banks (SFB)/Banks/Financial Institutions are also eligible to appear for the examination. | Every attempt | 1000 | 1600 | No |
21 | 166 | Certificate Course in Ethics in Banking | √ | √ | 1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline | Every attempt | 1100 | 1600 | No |
22 | 1003 | Certificate course on MSME - (RPE) | √ | √ | 1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline | Every attempt | 1100 | 1600 | Yes |
23 | 46 | Certificate Course in Project Finance | √ | √ | No criterial is fixed, sponsored by banks | Every attempt | 23000 | 25000 | No |
24 | 1009 | Certificate Course In Foreign Exchange - (RPE) | √ (DEALER) | × | Employees working with Authorised Dealer Member Banks of FEDAI. | Every attempt | 1100 | NA | No |
25 | 78 | FOREIGN EXCHANGE FACILITIES FOR INDIVIDUALS | √ | √ | 1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline | Every attempt | 1100 | 1600 | No |
26 | 1014 | Certificate in International Trade Finance - (RPE) | √ | √ | 1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline | Every attempt | 1100 | 1600 | Yes |
27 | 1012 | Certified Information System Banker - (RPE) | √ | √ | 1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline | Every attempt | 1100 | 1600 | No |
28 | 1013 | Certificate Course in Digital Banking - (RPE) | √ | √ | 1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline | Every attempt | 1100 | 1600 | No |
29 | 1011 | Certificate Examination in IT Security - (RPE) | √ | √ | 1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline | Every attempt | 1100 | 1600 | Yes |
30 | 1004 | Prevention of Cyber Crimes and Fraud Management - (RPE) | √ | √ | 1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline | Every attempt | 1100 | 1600 | Yes |
31 | 79 | Certificate Examination in Microfinance | √ | √ | 1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline | Every attempt | 1100 | 1600 | No |
32 | 162 | Certificate Examination in Rural Banking Operations | √ | √ | 1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline | Every attempt | 1100 | 1600 | No |
33 | 24 | CARD OPERATIONS | √ | √ | 1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline | Every attempt | 1500 | 1500 | No |
34 | 25 | FUNCTIONS OF BANK | √ | √ | 1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline | Every attempt | 1500 | 1500 | No |
35 | 26 | BASICS OF BANKING | √ | √ | 1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline | Every attempt | 1500 | 1500 | No |
36 | 45 | DEBT RECOVERY AGENT EXAMINATION | √ | √ | SSC passed, employees of BPO/CALL Centres | First attempt | 1200 | 1500 | No |
Subsequent attempt | 1200 | 1200 | |||||||
37 | 57 | DEBT RECOVERY AGENT - TELE CALLERS EXAMINATION | √ | √ | SSC passed, employees of BPO/CALL Centres | First attempt | 1200 | 1500 | No |
Subsequent attempt | 1200 | 1200 | |||||||
38 | 101 | CERTIFICATE EXAMINATION FOR BUSINESS CORRESPONDENTS / FACILITATORS | √ | √ | SSC passed | Every attempt | 800 | 800 | No |
Subsequent attempt | 400 | 400 | |||||||
39 | 63 | CERTIFICATE IN RURAL BANKING | √ | × | Members who have completed JAIIB | Every attempt | 1100 | NA | No |
40 | 65 | CERTIFICATE IN RETAIL BANKING | √ | × | No | ||||
41 | 68 | CERTIFICATE IN HUMAN RESOURCES MANAGEMENT | √ | × | No | ||||
42 | 69 | CERTIFICATE IN INFORMATION TECHNOLOGY | √ | × | No | ||||
43 | 70 | CERTIFICATE IN RISK MANAGEMENT | √ | × | No | ||||
44 | 71 | CERTIFICATE IN CENTRAL BANKING | √ | × | No | ||||
45 | 992 | Cert Exam for Specialist Officers of Banks | √ | √ | 1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline | Every attempt | 2200 | 2200 | No |
3) Officer in the Specialised cadre | |||||||||
46 | 993 | Certificate in Risk in Financial Services Level-2 | √ | √ | Members and Non-Members of IIBF who passed CRF level-1 and wants to apply for CISI | -NA- | 1,000 | 1000 | No |
47 | 1016 | JAIIB Professional Conversion Route to Associate Chartered Banker | √ | × | Members of IIBF who passed JAIIB and wants to apply for Associate of Chartered Banker qualification | -NA- | 1,000 | 1000 | No |
48 | 1017 | CERTIFICATE COURSE ON RESOLUTION OF STRESSED ASSETS WITH SPECIAL EMPHASIS ON INSOLVENCY AND BANKRUPTCY CODE,2016 FOR BANKERS - SCHEDULE | √ | √ | 1) Members and Non-Members of IIBF | Every attempt | 1100 | 1600 | No |
2) 12th Standard Pass in any discipline | |||||||||
SELF-PACED E-LEARNING CUM CERTIFICATION COURSES | |||||||||
49 | 526 | Certificate Course in Digital Banking in E-Learning Mode | √ | √ | 1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline | Every attempt | 1200 | 1700 | Yes |
50 | 527 | Certificate in Ethics in Banking in E-Learning | √ | √ | 1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline | Every attempt | 1200 | 1700 | Yes |
Note:
1) Fees is exclusive of Taxes and Convenience charges
2) RPE - Remote Proctored Exam mode