Please ensure you meet the eligibility criteria before applying. Fees once paid are non refundable. Use a valid email ID and mobile number during registration.
Normal Exam Fees
Normal Exam Fees + ₹100
Normal Exam Fees + ₹200
| Exam Dates | Mode | Subject |
|---|---|---|
| 13th July 2025 | |
Investment & Treasury Management |
| 20th July 2025 | |
Risk Management |
Normal Exam Fees
Normal Exam Fees + ₹100
Normal Exam Fees + ₹200
| Exam Dates | Mode | Subject |
|---|---|---|
| 04th January 2026 | |
Investment & Treasury Management |
| 11th January 2026 | |
Risk Management |
| Attempt | Fee (for IIBF Members) | Fee (for Non IIBF Members) |
|---|---|---|
| First | ₹17,000 | ₹20,500 |
| Second | ₹2,000 | ₹2,000 |
| Third | ₹2,000 | ₹2,000 |
| Fourth | ₹2,000 | ₹2,000 |
| Sr.No | Examination | Medium | Name Of The Book | Edition | Published By | Price (₹) |
|---|---|---|---|---|---|---|
|
1 |
Diploma Examination in Treasury Investment and Risk Management |
English |
Risk Management |
2023 |
M/s. Macmillan Education India Pvt. Ltd. |
Rs. 1390/- |
|
2 |
Diploma Examination in Treasury Investment and Risk Management |
English |
Treasury, Investment and Risk Management |
2017 |
M/s Taxmann Publications Pvt. Ltd. |
Rs. 595/- |
| Centre No | Name of the Centre |
|---|---|
| SOUTH ZONE | |
| 13 | HYDERABAD |
| 35 | VIJAYAWADA |
| 36 | VISAKHAPATNAM |
| 191 | BANGALORE |
| 207 | HUBLI |
| 214 | MANGALORE |
| 233 | KOZHIKODE |
| 236 | ERNAKULAM |
| 247 | THIRUVANANTHAPURAM |
| 457 | COIMBATORE |
| 467 | CHENNAI |
| 468 | MADURAI |
| 480 | TIRUCHIRAPPALLI |
| 481 | TIRUNELVELI |
| WEST ZONE | |
| 98 | AHMEDABAD |
| 100 | BARODA |
| 119 | RAJKOT |
| 257 | BHOPAL |
| 268 | INDORE |
| 279 | RAIPUR |
| 301 | AURANGABAD |
| 306 | MUMBAI |
| 317 | NAGPUR |
| 319 | NASHIK |
| 322 | PUNE |
| 428 | JAIPUR |
| 619 | PANAJI |
| NORTH ZONE | |
| 137 | HISSAR |
| 177 | JAMMU |
| 182 | SRINAGAR |
| 397 | LUDHIANA |
| 501 | AGRA |
| 514 | DEHRADUN |
| 530 | KANPUR |
| 533 | LUCKNOW |
| 603 | CHANDIGARH |
| 610 | NEW DELHI |
| EAST ZONE | |
| 48 | GUWAHATI |
| 85 | PATNA |
| 87 | RANCHI |
| 370 | BHUBANESHWAR |
| 448 | GANGTOK |
| 495 | AGARTALA |
| 568 | KOLKATA |
Diploma in Treasury, Investment and Risk Management Examination - Online Registration of Examination Applications