| Exam Date | Exam Name | Subject | Period Of Registration |
|---|---|---|---|
| 04th April 2026 (Saturday) | Certificate Examination for Debt Recovery Agents(DRA) | DRA | 02nd March 2026 to 17th March 2026 |
| 02nd May 2026 (Saturday) | 01st April 2026 to 15th April 2026 | ||
| 06th June 2026 (Saturday) | 04th May 2026 to 19th May 2026 |
| Sr.No | Name Of The Exam | Attempts | IIBF Members (тВ╣) | Non-Members (тВ╣) |
|---|---|---|---|---|
| 1 | DRA | First & each subsequent attempt | тВ╣ 1,200* | тВ╣ 1,200* |
The training Institutes are requested to ensure that the medium of examinations are mentioned
in the examination application form of the candidates. If the medium is not mentioned then it will be
considered as English medium.
It is mandatory for the Training Institutes to verify relevant certificates of the candidates and to
confirm and certify candidate's Qualification and Date of Birth as provided in the Form for 'Training
Completion Certificate'.
Examination application forms have to be submitted on or before the last date stipulated for the same.
Application forms received after the stipulated date/s as above stand rejected and will be considered for
the next examination only.
Application forms submitted without stipulated fees by way of Demand Draft/s will be rejected.
Once the application forms are submitted for the particular examination, no request whatsoever from the
Training Institutes/Banks will be entertained for postponement, return etc. of the application forms.
| Sr.No | Medium | Name Of The Book | Edition | Published By | Order Book |
|---|---|---|---|---|---|
| 1 | Marathi | Hand Book on Debt Recovery | 2024 | M/s Taxmann Publications Pvt. Ltd | Buy Now |
| 2 | Tamil | Buy Now | |||
| 3 | English | Buy Now | |||
| 4 | Telugu | Buy Now | |||
| 5 | Bengali | Buy Now | |||
| 6 | Hindi | Buy Now | |||
| 7 | Gujarati | Buy Now | |||
| 8 | Oriya | Buy Now | |||
| 9 | Assamese | Buy Now | |||
| 10 | Kannada | Buy Now | |||
| 11 | Malayalam | Buy Now |
| Centre No. | Name of the Centre |
|---|---|
| 11 | GUNTUR |
| 18 | KURNOOL |
| 24 | NELLORE |
| 29 | RAJAHMUNDRY |
| 34 | TIRUPATI |
| 35 | VIJAYAWADA |
| 36 | VISAKHAPATNAM |
| Centre No. | Name of the Centre |
|---|---|
| 45 | DIBRUGARH |
| 48 | GUWAHATI |
| 55 | CACHAR SILCHAR |
| Centre No. | Name of the Centre |
|---|---|
| 66 | BHAGALPUR |
| 83 | MUZAFFARPUR |
| 85 | PATNA |
| Centre No. | Name of the Centre |
|---|---|
| 603 | CHANDIGARH |
| Centre No. | Name of the Centre |
|---|---|
| 258 | BILASPUR CHH |
| 279 | RAIPUR |
| Centre No. | Name of the Centre |
|---|---|
| 610 | NEW DELHI |
| Centre No. | Name of the Centre |
|---|---|
| 619 | PANAJI |
| Centre No. | Name of the Centre |
|---|---|
| 98 | AHMEDABAD |
| 100 | VADODARA |
| 110 | JAMNAGAR |
| 119 | RAJKOT |
| 120 | SURAT |
| 719 | VALSAD |
| Centre No. | Name of the Centre |
|---|---|
| 134 | FARIDABAD |
| 136 | GURUGRAM |
| 140 | KARNAL |
| Centre No. | Name of the Centre |
|---|---|
| 166 | SHIMLA |
| Centre No. | Name of the Centre |
|---|---|
| 177 | JAMMU |
| 182 | SRINAGAR |
| Centre No. | Name of the Centre |
|---|---|
| 73 | DHANBAD |
| 78 | JAMSHEDPUR |
| 87 | RANCHI |
| Centre No. | Name of the Centre |
|---|---|
| 191 | BENGALURU |
| 193 | BALLARI |
| 207 | HUBBALLI |
| 214 | MANGALURU |
| 216 | MYSURU |
| 221 | SHIVAMOGGA |
| Centre No. | Name of the Centre |
|---|---|
| 233 | KOZHIKODE |
| 234 | KANNUR |
| 236 | ERNAKULAM |
| 239 | KOTTAYAM |
| 243 | KOLLAM |
| 246 | THRISSUR |
| 247 | THIRUVANANTHAPURAM |
| Centre No. | Name of the Centre |
|---|---|
| 257 | BHOPAL |
| 266 | GWALIOR |
| 268 | INDORE |
| 269 | JABALPUR |
| 283 | SAGAR MP |
| Centre No. | Name of the Centre |
|---|---|
| 296 | AHMEDNAGAR |
| 297 | AKOLA |
| 300 | AMRAVATI |
| 301 | AURANGABAD |
| 306 | MUMBAI |
| 311 | JALGAON |
| 314 | KOLHAPUR |
| 317 | NAGPUR |
| 318 | NANDED |
| 319 | NASHIK |
| 322 | PUNE |
| 327 | SOLAPUR |
| 334 | NAVI MUMBAI |
| Centre No. | Name of the Centre |
|---|---|
| 344 | SHILLONG |
| Centre No. | Name of the Centre |
|---|---|
| 370 | BHUBANESHWAR |
| 380 | SAMBALPUR |
| Centre No. | Name of the Centre |
|---|---|
| 633 | PUDUCHERRY |
| Centre No. | Name of the Centre |
|---|---|
| 387 | AMRITSAR |
| 395 | JALANDHAR |
| 397 | LUDHIANA |
| 402 | PATIALA |
| Centre No. | Name of the Centre |
|---|---|
| 413 | AJMER |
| 419 | BIKANER |
| 425 | SRI GANGANAGAR |
| 428 | JAIPUR |
| 433 | JODHPUR |
| 434 | KOTA |
| 438 | SIKAR |
| 442 | UDAIPUR |
| Centre No. | Name of the Centre |
|---|---|
| 457 | COIMBATORE |
| 462 | ERODE |
| 465 | KARUR |
| 467 | CHENNAI |
| 468 | MADURAI |
| 477 | SALEM |
| 479 | THANJAVUR |
| 480 | TIRUCHIRAPPALLI |
| 481 | TIRUNELVELI |
| 487 | VELLORE |
| Centre No. | Name of the Centre |
|---|---|
| 13 | HYDERABAD |
| 15 | KARIMNAGAR |
| 38 | WARANGAL HASANPARTHY |
| Centre No. | Name of the Centre |
|---|---|
| 495 | AGARTALA |
| Centre No. | Name of the Centre |
|---|---|
| 501 | AGRA |
| 502 | ALIGARH |
| 503 | PRAYAGRAJ ALLAHABAD |
| 508 | BAREILLY |
| 521 | GHAZIABAD |
| 524 | GORAKHPUR |
| 530 | KANPUR |
| 533 | LUCKNOW |
| 536 | MEERUT |
| 539 | MORADABAD |
| 555 | VARANASI |
| 721 | HALDWANI |
| Centre No. | Name of the Centre |
|---|---|
| 514 | DEHRADUN |
| Centre No. | Name of the Centre |
|---|---|
| 567 | BARDHAMAN |
| 568 | KOLKATA |
| 582 | SILIGURI |
| 661 | DURGAPUR |
Certificate Examination For DRA - Online Registration of Examination Applications