Members / Candidates grievance resolution system

Merit List of Candidates who have Passed the DIPLOMA IN BANKING & FINANCE held in May 2016

Complete list of candidates who have passed the Diploma in Banking & Finance examination - May 2016 in the order of Merit.

   
Sr.No Registration Number Candidate Name Sex Date of Birth Percentage
1 700012464 BHANU PRAKASH AGARWAL M 10-Feb-91 77.67
2 700011302 BIKASH KUMAR AGRAWAL M 16-Jul-92 75.67
3 700012190 MRINMOY KUNDU M 30-Nov-92 75.67
4 700012534 ANKIT KUMAR THAKUR M 12-Mar-93 75
5 700011467 RAHUL PRIYARANJAN M 20-Jan-91 74.33
6 700011202 VARUN PRATAP SINGH M 1-Dec-87 74
7 700011925 DIVYA GIRISH JOSHI F 14-Aug-93 73.67
8 700011214 VIPUL GUPTA M 21-Aug-92 73.33
9 700013012 DEEPAK TIWARI M 27-Jul-93 73
10 700011189 SATHISH KARUNAKARAN M 19-May-82 73
11 700011720 VIRUPA HARISHREDDY . M 16-Aug-92 73
12 700011999 MANMEET KAUR F 16-Apr-91 72.67
13 700011395 NAVPREET KAUR F 30-Aug-94 72.67
14 700012214 BANEEPAD SAHOO M 8-Apr-87 72.33
15 700011210 HIMANSHU DALAKOTI M 26-Jun-90 71.67
16 700011382 JAYANTA KUMAR CHINE M 17-Dec-89 71.67
17 700012140 KAPIL DEV M 2-Oct-84 71.67
18 700012070 NADIKATTU SIVA REDDY M 24-Aug-95 71.67
19 700011281 SUBHAJIT GANGULY M 31-Dec-89 71.67
20 700011215 ARUN KUMAR M 5-May-92 71
21 700011865 MANJOT SINGH WAHI M 28-Aug-87 71
22 700011631 DHRUV SHARMA M 7-Feb-94 70.67
23 700011781 ADITI SRIVASTAVA F 23-Apr-93 70
24 700011972 CHADIVE NAGA PRIYANKA F 25-Jun-92 70
25 700011838 MANPREET KAUR F 20-Jun-93 70
26 700011311 ABIDA MUBEEN PATHAN F 6-Aug-88 69.67
27 700011381 AVISHEK SEN SARMA M 17-Dec-88 69.67
28 700012924 DEEPAK . M 7-Nov-93 69.33
29 700012558 NIKITA MONGA F 13-Sep-92 69.33
30 700011620 VISHAL ARVINDBHAI THAKKAR M 13-Jun-88 69.33
31 700011670 ANMOL BHARDWAJ F 23-Nov-93 69
32 700012515 CHANDRAMANI . M 15-Aug-90 69
33 700012550 SAMPRITI CHAKRABORTY F 6-Oct-92 69
34 700011544 GEORGY VARUGHESE A M 11-Jul-91 68.67
35 700011264 RAJEEV RANJAN M 26-Jan-88 68.67
36 700011374 ROJA SANNAREDDY F 17-Dec-89 68.67
37 700011308 SATYENDRA PRATAP SINGH M 15-Feb-91 68.67
38 700012132 SOMYA SHARMA M 25-Dec-91 68.67
39 700012240 ANN MARIA ISAAC F 6-Jul-90 68.33
40 700011908 ASEEM GUPTA M 30-Aug-86 68.33
41 700012025 K N V SANDEEP . M 28-Aug-90 68.33
42 700011526 KIRTI GUPTA F 15-Feb-92 68.33
43 700012748 RAJENDRA KUMAR YADAV M 5-Nov-92 68.33
44 700011649 RANJEET RANJAN M 5-Aug-87 68.33
45 700013022 SUMIT ROY M 24-Jul-90 68.33
46 700011239 VINOD GOVINDANKUTTY NAIR M 19-Apr-92 68.33
47 700011888 ABHISHEK . M 1-Nov-91 68
48 700011306 RANABIR CHAKRABORTY M 22-Feb-88 68
49 700011700 ANNLY MATHEW V F 12-Sep-91 67.67
50 700011755 MAHENDRA SINGH M 19-May-87 67.67
51 700011181 OM PRAKASH PRASAD M 7-Dec-87 67.67
52 700011603 PRATEEK AWASTHI M 1-Jul-91 67.67
53 700011799 SMITA TRIVEDI F 10-Feb-92 67.67
54 700011219 SUMIT PAL SINGH NARANG M 19-Mar-91 67.67
55 700011736 ABHISHEK BHARAT M 11-Jan-94 67.33
56 700011211 ABHISHEK GUPTA M 15-Aug-88 67.33
57 700011870 MANAV ARORA M 7-Nov-91 67.33
58 700011667 NAGENDRA BABU POSINA M 4-Aug-92 67.33
59 700010490 RIA DUTTA F 6-Mar-92 67.33
60 700011696 UMA MAHESWARA RAO KOMMINENI M 12-Dec-87 67.33
61 700011590 MALAPATI SUMALATHA F 6-Aug-92 67
62 700012298 RISHA JAISWAL F 14-Jul-92 67
63 700011715 ALKA RUDRA F 19-Jun-88 66.67
64 700011285 AMBUJ MISHRA M 2-May-93 66.67
65 700012075 BREEZE SAHU M 16-May-95 66.67
66 700011534 NITIN . M 27-Feb-91 66.67
67 700011475 TADUVAI SRAVANI F 25-Nov-92 66.67
68 700012542 AMOL VIJAY NICHAL M 16-Feb-82 66.33
69 700011309 DIVYA . F 28-Oct-93 66.33
70 700012780 S NAGENDRANAIK . M 22-Jun-93 66.33
71 700012285 SHASHANK SHANKER SRIVASTAVA M 9-Nov-93 66.33
72 700009921 VENKATAPHANENDRA MUVVALA . M 28-Aug-88 66.33
73 700012544 ABHISHEK PUROHIT M 21-Aug-89 66
74 700011666 AKANKSHA SRIVASTAVA F 23-Mar-93 66
75 700012346 DEEPAK VIJAN M 6-Nov-92 66
76 700011716 KUMAR UJJAL SAHU M 10-Jul-92 66
77 700012323 MAHESH KOTTAVARI M 30-Apr-90 66
78 700012559 SANDEEP KUMAR SAKLANI M 5-Jun-91 66
79 700011520 SATENDER YADAV M 15-Jan-92 66
80 700011208 VIDHI BHADRESH SHAH F 11-Nov-92 66
81 700010429 VIKAS UPPAL M 2-Oct-86 66
82 700011368 BHAVESH TAMBI . M 10-Jun-90 65.67
83 700011347 DEBAYAN CHOWDHURY M 31-May-88 65.67
84 700011970 HARSH VARDHAN PARASHAR M 8-Aug-92 65.67
85 700011630 KRISHNALAL M NAIR M 3-Mar-92 65.67
86 700011682 MURALIKA C M F 21-Nov-94 65.67
87 700012599 NEHA PANDEY F 13-Jul-93 65.67
88 700011801 SHIKHA KUMAR F 8-Dec-90 65.67
89 700011659 SURESHKUMAR GONDU . M 13-Jul-93 65.67
90 700011248 SWAATHI B F 7-Jul-93 65.67
91 700011911 ABHAY TIWARI M 1-May-88 65.33
92 700011426 ANANT KULKARNI M 10-Dec-92 65.33
93 700011220 CHESHTA . F 21-Apr-93 65.33
94 700011886 EJAZ KHAN M 7-Oct-88 65.33
95 700013001 JYOTI SHARMA F 29-Jun-93 65.33
96 700012239 KOTHARU VENKATA LALITHA MADHAV M 15-Dec-92 65.33
97 700011595 RAHUL P R M 21-Aug-92 65.33
98 700011858 RAMAKRISHNAN.S . M 22-Feb-93 65.33
99 700011786 TADALA PARIMALA . F 30-Jul-93 65.33
100 700011362 AMIT TEKCHANDANI M 1-Apr-90 65
101 700011779 ANJANI TRIPATHI M 24-Sep-90 65
102 700011836 ANKITA . F 30-Sep-92 65
103 700011312 ANNEPU PAPAMMA F 18-May-91 65
104 700012370 ANUJ VATS M 9-Jan-93 65
105 700011718 CHANDARARAO BALI M 1-Sep-91 65
106 700012336 DHIRENDRA SHARMA M 12-Mar-92 65
107 700011787 GNANA MANI YALLA F 25-Jul-91 65
108 700011554 ARJUN VINOD PV M 7-Mar-92 64.67
109 700012332 BALARAJU ALAKUNTA M 6-Jul-90 64.67
110 700011310 DAS SUNITA F 26-Aug-89 64.67
111 700012299 GAURAV KUMAR SINGH M 28-Jan-92 64.67
112 700011907 HIMANSHU MISHRA M 26-Feb-91 64.67
113 700011788 MARY ANN JERRY F 31-Oct-91 64.67
114 700011384 SAMBIT KUMAR SEN M 3-Feb-91 64.67
115 700011805 SHAIWAL SHRIVASTAV M 14-Jan-92 64.67
116 700011599 SMRITI SRIVASTAVA F 11-Sep-91 64.67
117 700011852 SUMEET SINGH M 20-Oct-87 64.67
118 700011361 ADITYA SHARMA M 3-Apr-91 64.33
119 700011845 AKASH VERMA M 10-Jul-90 64.33
120 700012272 ANSHUL AGARWAL M 11-Jan-88 64.33
121 700011452 CHEJARLA SRILAKSHMI . F 28-May-92 64.33
122 700012171 JITHIN VARGHESE M 5-Mar-93 64.33
123 700012942 KOYYADA PRASHANTH GOUD M 10-Jun-92 64.33
124 700011763 MANISH PILANIA M 16-Jul-88 64.33
125 700011679 MERIN MARY PAUL F 25-May-92 64.33
126 700012957 MOHIT MANGAL M 14-Jun-89 64.33
127 700011303 NAVNEET CHOUDHARY M 21-Nov-91 64.33
128 700011586 RAHUL SINGH M 5-Oct-89 64.33
129 700011604 RAJKRISHNAN S M 17-Aug-91 64.33
130 700012003 VINOD KUMAR U M 16-Sep-89 64.33
131 700011509 AKANKSHA BANGA F 23-Jun-92 64
132 700012040 AKSHAY JAIN M 25-Jun-92 64
133 700012697 DHANYA M F 20-Jun-89 64
134 700011485 JISHA ANNA JOHN F 27-May-92 64
135 700011827 M BHARGAVA . M 12-Jul-92 64
136 700012453 MD GULAM SARWAR M 9-Feb-92 64
137 700011942 MEGHNA GARG F 21-Jul-92 64
138 700011466 PRADEEP KUMAR M 16-Jan-89 64
139 700011616 PRATIK TULASIDAS BOBADE M 7-Jul-92 64
140 700012540 PRIYANKA ANAND F 20-Aug-91 64
141 700012340 SHIVAM MISHRA M 15-Jul-93 64
142 700011775 SHIVANGI KHANNA F 18-May-92 64
143 700011686 SHIVANI GARG F 4-Apr-93 64
144 700011931 AMANDEEP KAUR MANN F 26-Aug-90 63.67
145 700011377 CLINTO K S M 8-Apr-92 63.67
146 700012823 DANTULURI VENKATA ABHINAY VARMA M 28-Mar-92 63.67
147 700012475 DIPANJAN MALLIK M 11-May-92 63.67
148 700012275 DIVYANSHU KOTHARI M 27-Aug-92 63.67
149 700011967 G.SIRISHA . F 12-Jul-91 63.67
150 700012265 GREESHMA RAJ F 14-Aug-91 63.67
151 700011646 NEHA . F 14-Mar-95 63.67
152 700012479 SAKSHI KAKKAR F 7-Jun-93 63.67
153 700011645 SALONI AHUJA F 9-Feb-93 63.67
154 700011363 SUPRIYA SRIVASTAVA F 27-Aug-94 63.67
155 700010223 UTUKURU SURYA NARAYANA M 10-May-92 63.67
156 700012141 VISHAL SINGH M 29-Jan-87 63.67
157 700011794 ADITYA DUBEY M 12-Sep-92 63.33
158 700012005 AISHA TABINDA M 25-Dec-92 63.33
159 700012822 APARNA F 21-Feb-91 63.33
160 700012796 BOBBILI PAIDAM NAYUDU M 1-Aug-93 63.33
161 700011706 EDIGA PRIYANKA F 11-Mar-93 63.33
162 700011449 GAURAV SANGURI M 24-Jul-87 63.33
163 700012794 JATIN KHANDUJA M 11-Sep-89 63.33
164 700011372 JYOTSHNA ROY F 5-Nov-88 63.33
165 700011705 KANWARBIR SINGH RANDHAWA M 12-Apr-92 63.33
166 700011600 KAPIL JUNEJA M 13-Jan-93 63.33
167 700011352 KRISHNAPRIYA M NAIR F 18-Jul-93 63.33
168 700009444 NAMITA CHAUDHARY F 5-Apr-90 63.33
169 700011463 NAMITA GUPTA F 29-Nov-90 63.33
170 700012139 SAROJ KUMAR NAYAK M 11-Jul-88 63.33
171 700012777 SATYANARAYANA BAIGANI M 25-Apr-93 63.33
172 700012196 SHIVANSH MISHRA M 12-Oct-92 63.33
173 700012449 SUMIT MIRCHANDANI M 4-Jan-93 63.33
174 700012403 SUNIL KUMAR SINGH M 18-Nov-93 63.33
175 700011440 VARDHARAJULU GURU THEJA M 17-Jun-92 63.33
176 700011640 VIKASH YADAV M 24-Apr-86 63.33
177 700011602 AJAY K JOSEPH M 17-Jul-92 63
178 700011918 AMIT SHARMA M 14-Sep-89 63
179 700012314 AVANTIKA SANJAY DADLIKA F 9-Oct-96 63
180 700011351 CHINU ELIZABETH ABRAHAM F 21-Nov-91 63
181 700012589 CHIVUKULA SRINIVAS M 2-Feb-91 63
182 700012078 EKTA POPLI F 3-Mar-92 63
183 700012988 MAGADAPALLI SAI AMULYA F 23-Aug-93 63
184 700012707 MALLA PRAVEEN KUMAR M 18-Jul-89 63
185 700013044 MUKUND TRIPATHI M 31-Dec-92 63
186 700011861 PONKAM MANDAKINI . F 4-Jun-89 63
187 700012861 SANDEEP SENGAR M 6-Feb-92 63
188 700011218 SAURAV BAGHEL M 26-Nov-86 63
189 700012029 SHRUTI KUMARI F 16-Jan-96 63
190 700012583 SITANSHU SEKHAR PATI M 15-Aug-90 63
191 700011978 VINEET KUMAR CHATURVEDI M 15-Jul-90 63
192 700011891 AGRATA HARI F 1-Jan-93 62.67
193 700012582 ASHIS KUMAR PRADHAN M 20-Mar-91 62.67
194 700011710 CHINNABACHU GURU VIDYA F 17-Jul-93 62.67
195 700012022 DASARI RAJA SUMANTH . M 4-Nov-91 62.67
196 700012267 RAN VIJAY SINGH M 23-Dec-91 62.67
197 700011856 RENU CHAHAL F 25-Jan-93 62.67
198 700012781 SUBODH ROUNIYAR M 8-Sep-90 62.67
199 700011655 SUMANTH RAJ MUPPIDI M 25-Jan-93 62.67
200 700011807 TARUN MEHROTRA M 1-Jun-88 62.67
201 700011673 VIRENDER SINGH RATHORE M 17-Jun-91 62.67
202 700012718 ADITYA BISWADEEPAK PADHIHARI M 15-Sep-92 62.33
203 700011683 AJAY SINGH YADAV M 15-Jul-92 62.33
204 700012726 ANKUR PALIWAL M 7-Mar-91 62.33
205 700012341 BISHWAJEET DUTTA M 6-Sep-93 62.33
206 700013027 BISWAJIT MALLICK M 7-Jul-90 62.33
207 700012508 GAURAV DAS M 28-Aug-92 62.33
208 700011470 GEETHU MANOJ F 27-Sep-91 62.33
209 700011758 JYOTI SHARMA F 6-Jun-92 62.33
210 700011830 KANDULA DHVIRAJ . M 6-Jun-92 62.33
211 700011263 KUMAR SHUBHAM M 24-Jan-93 62.33
212 700011407 MOUSUMI MUSIB F 2-Jul-91 62.33
213 700012320 RAJESH BABU CHERUKURI M 6-Aug-91 62.33
214 700011212 SHUBHAM BARANWAL M 2-Nov-90 62.33
215 700012383 SRUJANA T F 6-Mar-83 62.33
216 700012184 SWEKCHHA PARASHAR F 14-Jun-93 62.33
217 700011498 ARAVIND S M 4-Nov-91 62
218 700011695 ARCHANA J P F 1-Sep-91 62
219 700012134 KRAPANSHU GODARA M 18-Aug-91 62
220 700011662 NISHA PUNDIR F 7-Nov-92 62
221 700011977 PRERNA . F 25-Oct-91 62
222 700011446 RAJEEV RANJAN KUMAR M 9-Jul-93 62
223 700011739 RAJNI KANT M 1-Jan-90 62
224 700011392 REMYA KRISHNAKUMAR F 22-Nov-91 62
225 700011732 SABYASACHI MOHANTY M 28-Jun-91 62
226 700011502 SHAMBHU R M 3-Jun-93 62
227 700011447 SHIKHA AGGARWAL F 9-Dec-91 62
228 700011969 SHIVANI TYAGI F 15-Dec-93 62
229 700012611 SRIKANTH A M 21-Aug-90 62
230 700012164 VARUN M M 6-May-93 62
231 700011778 VINAY KUMAR M 20-Jan-92 62
232 700011314 ALLURI VENKATA SINDHU PRIYA F 20-Jun-92 61.67
233 700012117 AMAL S M 12-May-92 61.67
234 700012080 ANIMESH THAKUR M 21-Dec-90 61.67
235 700011545 ANITA SHARMA F 5-Aug-91 61.67
236 700012297 ANKUR CHAUBEY M 1-Jan-92 61.67
237 700011882 ANKUSH KAUSHIK M 8-Nov-93 61.67
238 700009983 ANUMON DEVASIA M 11-Mar-93 61.67
239 700011319 CHANDRAMOULI GUHA M 7-Jan-91 61.67
240 700011986 DEVBRAT KUMAR M 12-Feb-93 61.67
241 700011873 GAYATHRI KANAMARLAPUDI F 15-Jun-90 61.67
242 700012682 GOVIND SINGH SOLANKI M 25-Jul-91 61.67
243 700011369 HEMCHANDRA JOSHI M 7-Jun-90 61.67
244 700012155 ISHA CHIKARA M 30-Dec-90 61.67
245 700011471 JALDI SWARNA LATHA F 10-May-93 61.67
246 700012729 KAUSHANI GHOSH F 2-Apr-90 61.67
247 700012709 MADHABI KUMARI F 22-Dec-87 61.67
248 700011915 NIKKY KUMARI F 25-Feb-93 61.67
249 700011336 POOJA ACHINT F 23-Mar-89 61.67
250 700012033 RAHI . F 25-Dec-92 61.67
251 700012430 SEERPI CHINNI KRISHNA . M 5-Mar-92 61.67
252 700012612 SHWETA SINHA F 24-Jan-92 61.67
253 700011350 SRUTHY S F 30-Mar-93 61.67
254 700011676 SUDHANSHU RANJAN DWIVEDI M 19-Sep-94 61.67
255 700012871 SWET KUMAR . M 23-Jan-93 61.67
256 700010220 THATIPARTHI SOUNDARYA F 26-Aug-92 61.67
257 700011277 AASHISH GAURAV M 22-Apr-92 61.33
258 700011810 AGADH MISRA M 29-Apr-93 61.33
259 700012658 DEVENDRA UPADHYAY M 21-May-87 61.33
260 700012813 DHIR SINGH M 24-Sep-93 61.33
261 700012432 DILIP MATHEW M 10-May-88 61.33
262 700012686 DURGA PRASAD MOHANTY M 8-Jul-91 61.33
263 700012250 JAYALEKSHMI V S F 14-Oct-93 61.33
264 700012236 MUPPARTHI D S RAM KUMAR . M 2-Jan-90 61.33
265 700012885 NEERAJ KUMAR GUPTA M 17-Jul-93 61.33
266 700012639 POOJA BORA F 10-Dec-90 61.33
267 700013050 PRAHLAD SINGH RATHORE M 27-Dec-91 61.33
268 700011862 PRATEEK KUMAR M 19-Sep-94 61.33
269 700011832 RAJKUMAR T . M 18-Dec-89 61.33
270 700013020 SRAJAN TIWARI M 21-Apr-89 61.33
271 700012746 VAIBHAV KESHRI M 17-Oct-91 61.33
272 700011538 VINU JOSE K M 18-Nov-92 61.33
273 700012038 VIVEK TRIVEDI M 22-Mar-89 61.33
274 700012828 AJAY KUMAR YADAV M 23-Jul-92 61
275 700012687 AYUSHI PATHAK F 26-Mar-91 61
276 700011191 DEBJYOTI DUTTA M 31-Oct-90 61
277 700012814 MANAS RANJAN SAHOO M 20-Aug-94 61
278 700011406 P SHAMILI F 11-Aug-91 61
279 700011556 RETHEESH T R M 13-Mar-90 61
280 700011273 SHISHIR SINGH M 29-Jan-88 61
281 700012948 YEDURINTI VASANTARAO . M 2-Jun-93 61
282 700011459 YELURU SILPA F 20-May-93 61
283 700011355 ABHINAV BANERJEE M 20-Sep-88 60.67
284 700011863 AKANKSHA VERMA F 20-Jan-91 60.67
285 700011525 ANUJ KUMAR GANGWAR M 5-Jul-90 60.67
286 700011435 BABU VELUSWAMY M 16-Apr-94 60.67
287 700012776 BALACHANDRA CHAKKA M 3-Aug-92 60.67
288 700011850 GANGADHARA DASARI M 25-May-89 60.67
289 700011356 GURMEET SINGH NARANG M 25-Jun-87 60.67
290 700009857 MEENU NAGAN F 3-Jul-92 60.67
291 700012943 RAHUL KUMAR M 4-Apr-92 60.67
292 700012562 RAJLAKSHMI CHOUDHARY F 9-Mar-93 60.67
293 700012293 REEMA . F 7-Nov-88 60.67
294 700012047 ROHIT KUMAR M 1-Jun-90 60.67
295 700012181 SHASHI BHUSHAN M 2-Apr-88 60.67
296 700012785 SIDDHARTH GOYAL M 14-Sep-85 60.67
297 700011497 SUBIN BABY M 7-Apr-94 60.67
298 700007864 SUMIT MANN M 15-Nov-90 60.67
299 700011410 TANAY SARKAR M 2-Mar-92 60.67
300 700012571 YESHWANTH S M 25-Mar-92 60.67
301 700012824 ABHEEK SHARMA M 7-Jan-90 60.33
302 700011360 ALOK KUMAR MISHRA M 1-Jan-92 60.33
303 700011433 ANNAPUREDDY SARADHI REDDY M 5-Jan-92 60.33
304 700011923 ANUBHA SRIVASTAVA F 10-Feb-88 60.33
305 700011702 ASWATHY V F 19-Oct-94 60.33
306 700012584 B SRIKANTH NARSIHMLU NARSIHMLU BAIRU M 18-Jun-87 60.33
307 700011430 BALIVADA PRAVEEN KUMAR . M 2-Apr-92 60.33
308 700011722 BHARGAV VAKACHARLA . M 29-Feb-92 60.33
309 700011562 J S RAJEEV . M 2-Jan-92 60.33
310 700011951 KRITI PRIYA F 20-Jan-93 60.33
311 700011737 KUMAR PARIJAT M 10-Jul-90 60.33
312 700010652 MANGALA GOVINDA RAJULU . M 10-Jul-92 60.33
313 700011709 MEKA MADHAVAKRISHNA . M 12-Apr-88 60.33
314 700011551 NAVEEN BISWAS M 2-Jan-92 60.33
315 700012421 NIKKI SHOKEEN F 7-Nov-89 60.33
316 700011421 NISHTHA DUTTA F 17-Jul-93 60.33
317 700012578 RITU SRIVASTAVA F 10-Sep-90 60.33
318 700011468 SANDEEP KUMAR M 23-Mar-94 60.33
319 700011791 SANGEETA YADAV F 12-Apr-91 60.33
320 700011547 SIDDHARTH KUMAR TIWARI M 22-Mar-90 60.33
321 700012792 ADITYA KIRAN M 9-Oct-90 60
322 700013038 ANSHUL BHARGAVA M 29-Mar-88 60
323 700012105 ANSHUL SAINI M 1-Dec-90 60
324 700011962 AVEEK ROY M 15-Dec-88 60
325 700011973 CHINMAYI M F 14-Mar-94 60
326 700011855 DHARANI R F 23-Jun-90 60
327 700012651 GAYATHRI S F 25-Jun-92 60
328 700011746 HARSHITA SINGH F 27-Mar-89 60
329 700011742 KAJOL . F 12-Aug-93 60
330 700012680 MOHD SAIF M 5-Dec-89 60
331 700011196 NISHEETH NARENDRA JAIN M 15-Apr-88 60
332 700012163 RITIKA TIWARI F 4-Mar-93 60
333 700012396 SARITA KUMARI F 28-Feb-90 60
334 700012539 SAYANEEL KAR M 14-Mar-94 60
335 700012500 SHAILESH KUMAR M 14-Dec-89 60
336 700012702 SUBHDEEP SINGH M 8-Jun-92 60
337 700011985 VED PRAKASH M 15-Mar-89 60
338 700011899 VUPPALA SRUTHI . F 21-Mar-90 60
339 700011569 ABIHINANDH K K P M 31-Mar-90 59.67
340 700011648 AVINANDA MAJUMDAR F 31-Aug-88 59.67
341 700011404 BIKU KOTTAPPURATH MATHEW F 20-Jun-92 59.67
342 700011521 DIVYANSHU SINGH M 12-Mar-90 59.67
343 700011385 GAURAV BISHT M 26-Mar-90 59.67
344 700011759 GAURAV KUMAR M 30-Mar-93 59.67
345 700011664 GOTTAM NARSIMHA RAO . M 11-Jun-92 59.67
346 700012305 JEFFREY DON DAVIDSON M 2-Jun-94 59.67
347 700011274 KESHAV KUMAR M 5-Jul-88 59.67
348 700011680 MAKIREDDI PRADEEP M 31-Jul-91 59.67
349 700012334 MOHD TAYYAB KHAN M 6-Sep-92 59.67
350 700010210 NARISETTI NAGASIVA RAMAKRISHNA M 24-Mar-89 59.67
351 700011766 NAVEEN SHARMA M 1-Sep-90 59.67
352 700011965 PRADEEP KUMAR PANDA M 23-Sep-90 59.67
353 700012342 PRATEEK CHOUDHARY M 7-May-91 59.67
354 700011409 PUTTAMRAJU SAI RAM M 1-Aug-93 59.67
355 700012260 RAJSHREE KANWAR F 25-Mar-93 59.67
356 700011364 ROBIN SINGH M 30-Jun-93 59.67
357 700012367 SNEHA K GORADIA F 2-Nov-84 59.67
358 700012899 SUMEET . M 14-Jun-90 59.67
359 700011558 VIJITH VENUGOPALAN M 20-May-92 59.67
360 700011456 ANJALI KUMARI F 1-Aug-90 59.33
361 700011804 ANKUR KANDPAL M 11-Sep-89 59.33
362 700012063 ASHLEE JOHN M 3-Aug-87 59.33
363 700012254 BISWADEEP PANDA M 7-Jan-94 59.33
364 700010621 DEEPAK CHOUDHARY M 13-Mar-94 59.33
365 700011561 DEEPAK K PAVITHRAN . M 27-Sep-91 59.33
366 700012841 DEVASHISH CHAUDHARY M 23-Aug-86 59.33
367 700011606 GOPIKRISHNAN K M 27-Mar-89 59.33
368 700010254 JAYANT KUMAR M 26-Jul-91 59.33
369 700011535 JIKKU ANN THOMAS F 4-Apr-92 59.33
370 700011848 N MANOHAR M 5-Jun-89 59.33
371 700013039 PRIYAMVADA R S F 28-Aug-91 59.33
372 700012180 PRIYANKA KUMARI F 3-Mar-93 59.33
373 700012324 PURIPARTI ANITHA F 10-Jul-93 59.33
374 700011730 RAHULDEV P G M 27-Oct-91 59.33
375 700011874 RASHMI KUMARI F 18-Sep-90 59.33
376 700011719 SAGAR NAGANATH SONKAR M 10-Dec-91 59.33
377 700011920 SAUMYA SINHA F 11-May-92 59.33
378 700011996 SHARANYA T F 17-Sep-89 59.33
379 700011693 SWATI SINGH F 16-Aug-90 59.33
380 700012245 VIVEK RANJAN M 12-Jul-89 59.33
381 700012591 ANUPAM KHARI M 2-Mar-94 59
382 700011588 ARCHANA B NAIR F 5-Sep-91 59
383 700008847 ASHOK GUNTI M 22-Jul-90 59
384 700010894 GURLEEN KAUR . F 24-Jan-95 59
385 700011968 HIMANSHU TEOTIA M 6-Dec-89 59
386 700012177 KANHAIYA PD MAHATO M 1-May-90 59
387 700012959 KONDETI CHITRA SWAROOP M 24-Jun-93 59
388 700011294 NIKHIL PRASHANT AMBHORKAR M 15-Mar-93 59
389 700012092 PRAVEEN KUMAR M 9-Aug-89 59
390 700012994 PRIYANSHU SUNIL CHOKHANI M 18-May-94 59
391 700011909 PUJALA AKILESH M 14-Jan-93 59
392 700010264 RANJITKUMAR . M 16-Aug-91 59
393 700012435 RINISH R KRISHNAN M 15-May-90 59
394 700012350 RISHI RANJAN M 27-May-94 59
395 700011879 RUHI KAPOOR F 20-Feb-92 59
396 700013015 SHEFALI F 1-Aug-90 59
397 700011416 SUMIT SHARMA M 23-Feb-94 59
398 700012368 VIRENDER . M 28-Nov-90 59
399 700011445 ANJALI . F 10-Mar-94 58.67
400 700012742 ARPITA SINHA F 11-Jul-87 58.67
401 700012557 CHAKALI SIVA RANI . F 24-Jul-93 58.67
402 700011609 CHANDANA N F 28-Nov-92 58.67
403 700011974 CHITTAMURI SUJATHA F 10-Jul-91 58.67
404 700011905 DEEPAK . M 1-Sep-85 58.67
405 700011617 FAISAL HASEEN M 21-Jan-92 58.67
406 700009399 HIROSHI . M 24-Jul-88 58.67
407 700011523 JAYANT KUMAR YADAV M 30-Dec-90 58.67
408 700012086 JYOTI RAWAT F 18-Jan-95 58.67
409 700011434 KOTHA SRINIVASA RAO . M 12-Aug-91 58.67
410 700011494 KRATIKA CHOUDHARY F 14-Feb-93 58.67
411 700012242 MAHITHA MOHAN F 19-Jun-92 58.67
412 700011697 MEENAL GUPTA F 5-Aug-92 58.67
413 700011922 NARAYANARAO JAMI M 10-May-92 58.67
414 700012793 NIDHI CHAUHAN F 18-Oct-92 58.67
415 700011793 NIVEDITA YADAV F 23-Feb-92 58.67
416 700011756 PANKAJ KUMAR YADAV M 17-Jul-91 58.67
417 700011625 PUNIT KUMAR SINGH M 12-Dec-88 58.67
418 700011860 RAKHI JHA F 26-Aug-92 58.67
419 700012766 RASHMI BHAURAO RAMTEKE F 18-Dec-92 58.67
420 700012635 RAVI RAJ M 9-Mar-90 58.67
421 700012716 RUPESH KUMAR M 23-Dec-91 58.67
422 700011496 SATHYAJITH S.S M 21-Oct-92 58.67
423 700007614 SOURABH SHARMA M 15-Feb-90 58.67
424 700012529 V DEVISINGH . M 4-Jun-87 58.67
425 700011843 VIKAS MADAAN M 9-Aug-91 58.67
426 700011102 VINOD THAPLIYAL M 17-Jun-66 58.67
427 700011698 YOGESH KUMAR M 9-Jan-86 58.67
428 700011614 ANKITA RAI F 2-Jul-90 58.33
429 700011708 CHINTA VENKATA NAGARJUNA . M 2-Jun-90 58.33
430 700011431 CHINTALAPATI VENKATA PAVAN KUMAR M 22-Jun-92 58.33
431 700008680 GARIMA GHOSH F 10-Mar-92 58.33
432 700011357 MANISH KUMAR M 28-Oct-88 58.33
433 700012048 MOHD GAYAZ M 10-Jan-90 58.33
434 700011936 NANCY SINGH F 1-Jun-92 58.33
435 700012238 NARU SREEKANTH M 7-Nov-91 58.33
436 700012553 PRANAV VIVEK M 24-May-89 58.33
437 700011981 PRATIBHA YADAV F 3-Apr-88 58.33
438 700011491 PREETI CHOUDHARY F 26-Sep-87 58.33
439 700011902 ROBIN SONI M 1-Mar-93 58.33
440 700011961 ROHIT SHARMA M 14-Mar-90 58.33
441 700012417 SHAHBAZ KHAN M 2-Jan-90 58.33
442 700012977 SHAILENDRA VASHISHTHA M 28-May-89 58.33
443 700010578 SHIV SHANKAR M 24-Apr-89 58.33
444 700011531 SIYA ROSE F 14-Mar-92 58.33
445 700012595 SNEHIL BHATT M 20-Jan-88 58.33
